The National Center for Health Statistics recently posted a new batch of the data at the cold, gray heart of the financial services universe: final, detailed information about death in the United States.
But, whatever the death rate figures are, they help determine how much life insurance clients need, how much clients need to save for retirement, how enthusiastic clients should be about buying annuities and, possibly, even where clients should live.
Some of the tables show age-adjusted death rates by state.
In 2022, the age-adjusted death rates by state ranged from less than 616 to more than 1,100, with a median of 801.
In other words, people of any given age were almost twice as likely to die in some states than in others.
For a look at the 12 states with the lowest death rates — where people may have the greatest need for long-lasting lifetime income — see the gallery accompanying this article. The comparison figures are for 2019, before COVID showed up.
For data for all 50 states and the District of Columbia, see the table below.
Age-Adjusted Death Rates per 100,000 People, by State | ||||
AREA | 2022 | 2019 | ||
| Alabama | ….. | 989.1 | ….. | 897.8 |
| Alaska | ….. | 821.3 | ….. | 700.9 |
| Arizona | ….. | 784.6 | ….. | 660.5 |
| Arkansas | ….. | 999.7 | ….. | 876.1 |
| California | ….. | 686.0 | ….. | 601.8 |
| Colorado | ….. | 736.3 | ….. | 647.8 |
| Connecticut | ….. | 716.8 | ….. | 648.7 |
| Delaware | ….. | 829.1 | ….. | 728.6 |
| District of Columbia | ….. | 789.6 | ….. | 703.2 |
| Florida | ….. | 714.7 | ….. | 649.4 |
| Georgia | ….. | 871.6 | ….. | 772.1 |
| Hawaii | ….. | 615.9 | ….. | 573.3 |
| Idaho | ….. | 771.4 | ….. | 714.4 |
| Illinois | ….. | 784.9 | ….. | 704.4 |
| Indiana | ….. | 923.4 | ….. | 824.6 |
| Iowa | ….. | 798.0 | ….. | 732.2 |
| Kansas | ….. | 873.2 | ….. | 765.9 |
| Kentucky | ….. | 1,043.8 | ….. | 911.2 |
| Louisiana | ….. | 974.7 | ….. | 857.0 |
| Maine | ….. | 844.3 | ….. | 759.7 |
| Maryland | ….. | 746.5 | ….. | 704.7 |
| Massachusetts | ….. | 693.5 | ….. | 656.1 |
| Michigan | ….. | 855.4 | ….. | 772.0 |
| Minnesota | ….. | 710.3 | ….. | 649.2 |
| Mississippi | ….. | 1,073.3 | ….. | 945.1 |
| Missouri | ….. | 916.7 | ….. | 801.1 |
| Montana | ….. | 795.9 | ….. | 739.2 |
| Nebraska | ….. | 773.5 | ….. | 714.2 |
| Nevada | ….. | 842.1 | ….. | 740.5 |
| New Hampshire | ….. | 749.7 | ….. | 700.0 |
| New Jersey | ….. | 683.6 | ….. | 657.3 |
| New Mexico | ….. | 901.4 | ….. | 761.8 |
| New York | ….. | 664.5 | ….. | 616.2 |
| North Carolina | ….. | 877.1 | ….. | 767.3 |
| North Dakota | ….. | 739.2 | ….. | 709.5 |
| Ohio | ….. | 917.2 | ….. | 827.1 |
| Oklahoma | ….. | 1,025.6 | ….. | 880.4 |
| Oregon | ….. | 811.3 | ….. | 697.6 |
| Pennsylvania | ….. | 818.2 | ….. | 750.7 |
| Rhode Island | ….. | 714.0 | ….. | 709.9 |
| South Carolina | ….. | 918.8 | ….. | 804.0 |
| South Dakota | ….. | 801.0 | ….. | 739.5 |
| Tennessee | ….. | 1,009.2 | ….. | 882.7 |
| Texas | ….. | 816.9 | ….. | 717.8 |
| Utah | ….. | 755.0 | ….. | 686.6 |
| Vermont | ….. | 757.6 | ….. | 680.2 |
| Virginia | ….. | 794.1 | ….. | 703.3 |
| Washington | ….. | 757.9 | ….. | 667.3 |
| West Virginia | ….. | 1,115.6 | ….. | 945.4 |
| Wisconsin | ….. | 791.5 | ….. | 721.6 |
| Wyoming | ….. | 826.8 | ….. | 739.2 |
| MEDIAN | ….. | 801.0 | ….. | 721.6 |
Credit: Fabio/Adobe Stock
© Arc, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to TMSalesOperations@arc-network.com. For more information visit Asset & Logo Licensing.