Adult Deaths from COVID-19 | |||||
---|---|---|---|---|---|
In the week ending… | Change between the weeks ending Dec. 23 and Dec. 30 | ||||
July 1 | Dec. 16 | Dec. 23 | Dec. 30 | ||
...Alabama... | ...0... | ...6... | ...4... | ...7... | ...+3... |
...Alaska... | ...3... | ...1... | ...1... | ...2... | ...+1... |
...Arizona... | ...0... | ...1... | ...83... | ...6... | ...-77... |
...Arkansas... | ...0... | ...3... | ...1... | ...9... | ...+8... |
...California... | ...67... | ...91... | ...91... | ...85... | ...-6... |
...Colorado... | ...0... | ...4... | ...4... | ...2... | ...-2... |
...Connecticut... | ...2... | ...0... | ...0... | ...1... | ...+1... |
...Delaware... | ...0... | ...0... | ...0... | ...0... | ...0... |
...District.of.Columbia... | ...0... | ...0... | ...0... | ...0... | ...0... |
...Florida... | ...74... | ...75... | ...90... | ...199... | ...+109... |
...Georgia... | ...3... | ...3... | ...4... | ...7... | ...+3... |
...Hawaii... | ...0... | ...0... | ...1... | ...1... | ...0... |
...Idaho... | ...2... | ...3... | ...10... | ...3... | ...-7... |
...Illinois... | ...8... | ...22... | ...12... | ...19... | ...+7... |
...Indiana... | ...0... | ...20... | ...20... | ...16... | ...-4... |
...Iowa... | ...2... | ...4... | ...9... | ...481... | ...+472... |
...Kansas... | ...1... | ...1... | ...3... | ...1... | ...-2... |
...Kentucky... | ...0... | ...1... | ...2... | ...2... | ...0... |
...Louisiana... | ...0... | ...2... | ...5... | ...6... | ...+1... |
...Maine... | ...0... | ...0... | ...1... | ...0... | ...-1... |
...Maryland... | ...2... | ...13... | ...10... | ...15... | ...+5... |
...Massachusetts... | ...0... | ...0... | ...0... | ...0... | ...0... |
...Michigan... | ...10... | ...51... | ...34... | ...53... | ...+19... |
...Minnesota... | ...0... | ...0... | ...0... | ...0... | ...0... |
...Mississippi... | ...1... | ...0... | ...0... | ...0... | ...0... |
...Missouri... | ...3... | ...24... | ...25... | ...19... | ...-6... |
...Montana... | ...1... | ...5... | ...4... | ...8... | ...+4... |
...Nebraska... | ...0... | ...0... | ...1... | ...0... | ...-1... |
...Nevada... | ...2... | ...2... | ...4... | ...2... | ...-2... |
...New Hampshire... | ...0... | ...0... | ...0... | ...0... | ...0... |
...New Jersey... | ...0... | ...0... | ...0... | ...0... | ...0... |
...New Mexico... | ...0... | ...0... | ...0... | ...0... | ...0... |
...New York... | ...37... | ...54... | ...70... | ...71... | ...+1... |
...North Carolina... | ...68... | ...87... | ...75... | ...101... | ...+26... |
...North Dakota... | ...27... | ...0... | ...0... | ...0... | ...0... |
...Ohio... | ...2... | ...4... | ...1... | ...6... | ...+5... |
...Oklahoma... | ...3... | ...9... | ...7... | ...11... | ...+4... |
...Oregon... | ...6... | ...24... | ...25... | ...20... | ...-5... |
...Pennsylvania... | ...0... | ...3... | ...2... | ...4... | ...+2... |
...Puerto Rico... | ...0... | ...1... | ...0... | ...0... | ...0... |
...Rhode Island... | ...0... | ...0... | ...0... | ...0... | ...0... |
...South Carolina... | ...1... | ...8... | ...13... | ...11... | ...-2... |
...South Dakota... | ...0... | ...0... | ...0... | ...0... | ...0... |
...Tennessee... | ...1... | ...10... | ...14... | ...18... | ...+4... |
...Texas... | ...7... | ...13... | ...18... | ...22... | ...+4... |
...Utah... | ...0... | ...1... | ...1... | ...1... | ...0... |
...Vermont... | ...0... | ...1... | ...1... | ...3... | ...+2... |
...Virginia... | ...45... | ...28... | ...37... | ...41... | ...+4... |
...Washington... | ...5... | ...0... | ...0... | ...0... | ...0... |
...West Virginia... | ...0... | ...0... | ...0... | ...0... | ...0... |
...Wisconsin... | ...0... | ...4... | ...2... | ...6... | ...+4... |
...Wyoming... | ...0... | ...0... | ...0... | ...1... | ...+1... |
...TOTAL (excluding Iowa)... | ...381... | ...575... | ...676... | ...779... | ...+103... |
© 2025 ALM Global, LLC, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to [email protected]. For more information visit Asset & Logo Licensing.
Sponsored by John Hancock Investment Management
Can Rolling Returns Offer a Better View of Investment Success?
Sponsored by Commonwealth Financial Network
The Advisor's Guide to Philanthropic Giving for High-Net-Worth Clients