MORE TO EXPLORE
Anticipate your clients tax questions on Social Security, annuities and a range of investment products
Go deeper on emerging topics, as well as key firms and thought leaders
Media & Resources
| Population ages 20-59 | COVID-19 hospitalizations per 100,000 residents ages 20-59 in the week ending… | ||||
|---|---|---|---|---|---|
| July 1 | Sept. 16 | Nov. 25 | Dec. 2 | ||
| ..Alabama.. | .. 2,568,927.. | ..1.13.. | ..3.11.. | ..1.60.. | ..2.06.. |
| ..Alaska.. | .. 373,543.. | ..0.54.. | ..1.61.. | ..1.07.. | ..2.68.. |
| ..Arizona.. | .. 3,732,277.. | ..0.83.. | ..2.04.. | ..3.19.. | ..2.97.. |
| ..Arkansas.. | .. 1,532,520.. | ..0.33.. | ..4.24.. | ..2.35.. | ..1.89.. |
| ..California.. | ..20,913,438.. | ..1.48.. | ..2.94.. | ..2.28.. | ..2.70.. |
| ..Colorado.. | .. 3,175,283.. | ..0.63.. | ..2.05.. | ..3.56.. | ..3.65.. |
| ..Connecticut.. | .. 1,864,397.. | ..0.91.. | ..2.04.. | ..3.54.. | ..3.22.. |
| ..Delaware.. | .. 494,635.. | ..0.81.. | ..1.62.. | ..1.62.. | ..2.02.. |
| ..District.of.Columbia.. | .. 405,795.. | ..1.23.. | ..5.42.. | ..2.46.. | ..1.23.. |
| ..Florida.. | ..11,091,526.. | ..1.70.. | ..3.73.. | ..1.01.. | ..1.00.. |
| ..Georgia.. | .. 5,767,206.. | ..0.80.. | ..4.59.. | ..1.44.. | ..1.53.. |
| ..Hawaii.. | .. 688,592.. | ..1.89.. | ..1.02.. | ..0.87.. | ..0.44.. |
| ..Idaho.. | .. 963,115.. | ..0.62.. | ..2.60.. | ..3.01.. | ..4.57.. |
| ..Illinois.. | .. 6,558,206.. | ..0.53.. | ..2.35.. | ..3.31.. | ..3.92.. |
| ..Indiana.. | .. 3,490,873.. | ..0.17.. | ..1.75.. | ..2.61.. | ..3.24.. |
| ..Iowa.. | .. 1,589,432.. | ..0.19.. | ..1.89.. | ..1.57.. | ..3.59.. |
| ..Kansas.. | .. 1,455,371.. | ..0.34.. | ..1.51.. | ..2.82.. | ..3.37.. |
| ..Kentucky.. | .. 2,293,664.. | ..0.52.. | ..2.44.. | ..3.05.. | ..3.31.. |
| ..Louisiana.. | .. 2,324,648.. | ..0.86.. | ..2.84.. | ..1.20.. | ..1.63.. |
| ..Maine.. | .. 683,324.. | ..0.15.. | ..1.32.. | ..1.17.. | ..2.34.. |
| ..Maryland.. | .. 3,188,072.. | ..1.13.. | ..2.07.. | ..2.10.. | ..2.16.. |
| ..Massachusetts.. | .. 3,706,709.. | ..0.49.. | ..2.81.. | ..2.24.. | ..3.64.. |
| ..Michigan.. | .. 5,095,536.. | ..0.26.. | ..1.94.. | ..2.34.. | ..3.85.. |
| ..Minnesota.. | .. 2,901,913.. | ..0.31.. | ..1.24.. | ..2.52.. | ..2.55.. |
| ..Mississippi.. | .. 1,473,202.. | ..0.54.. | ..1.83.. | ..1.22.. | ..1.56.. |
| ..Missouri.. | .. 3,117,116.. | ..0.48.. | ..2.76.. | ..2.76.. | ..3.88.. |
| ..Montana.. | .. 556,257.. | ..0.72.. | ..3.96.. | ..4.13.. | ..3.42.. |
| ..Nebraska.. | .. 976,491.. | ..0.31.. | ..1.13.. | ..3.07.. | ..3.58.. |
| ..Nevada.. | .. 1,676,457.. | ..0.95.. | ..1.37.. | ..1.67.. | ..2.62.. |
| ..New Hampshire.. | .. 716,157.. | ..0.28.. | ..3.49.. | ..2.09.. | ..2.23.. |
| ..New Jersey.. | .. 4,812,409.. | ..0.31.. | ..1.56.. | ..1.50.. | ..1.60.. |
| ..New Mexico.. | .. 1,044,298.. | ..0.48.. | ..0.86.. | ..2.49.. | ..2.59.. |
| ..New York.. | ..10,306,303.. | ..1.37.. | ..3.28.. | ..2.68.. | ..2.87.. |
| ..North Carolina.. | .. 5,476,190.. | ..0.55.. | ..2.54.. | ..1.41.. | ..1.39.. |
| ..North Dakota.. | .. 388,207.. | ..0.00.. | ..1.29.. | ..4.12.. | ..3.61.. |
| ..Ohio.. | .. 5,941,639.. | ..0.44.. | ..2.31.. | ..2.98.. | ..3.47.. |
| ..Oklahoma.. | .. 2,035,033.. | ..0.20.. | ..2.41.. | ..2.31.. | ..3.05.. |
| ..Oregon.. | .. 2,223,020.. | ..0.72.. | ..2.38.. | ..1.71.. | ..1.66.. |
| ..Pennsylvania.. | .. 6,542,652.. | ..0.61.. | ..1.77.. | ..2.51.. | ..2.66.. |
| ..Rhode Island.. | .. 569,752.. | ..0.53.. | ..1.58.. | ..0.53.. | ..1.93.. |
| ..South Carolina.. | .. 2,632,054.. | ..0.57.. | ..3.12.. | ..1.60.. | ..1.71.. |
| ..South Dakota.. | .. 438,635.. | ..0.68.. | ..2.96.. | ..5.47.. | ..5.70.. |
| ..Tennessee.. | .. 3,653,747.. | ..0.33.. | ..2.00.. | ..1.18.. | ..1.64.. |
| ..Texas.. | ..15,987,090.. | ..1.00.. | ..3.56.. | ..1.66.. | ..1.77.. |
| ..Utah.. | .. 1,779,713.. | ..0.90.. | ..2.19.. | ..3.32.. | ..3.76.. |
| ..Vermont.. | .. 323,775.. | ..0.00.. | ..0.93.. | ..2.16.. | ..0.00.. |
| ..Virginia.. | .. 4,479,788.. | ..0.38.. | ..1.85.. | ..1.67.. | ..2.88.. |
| ..Washington.. | .. 4,135,078.. | ..1.23.. | ..1.91.. | ..1.40.. | ..1.33.. |
| ..West Virginia.. | .. 879,929.. | ..0.68.. | ..2.73.. | ..5.23.. | ..6.14.. |
| ..Wisconsin.. | .. 2,972,624.. | ..0.61.. | ..2.02.. | ..3.30.. | ..4.17.. |
| ..Wyoming.. | .. 286,047.. | ..2.80.. | ..3.85.. | ..4.54.. | ..4.89.. |
| ..TOTAL.. | .... 172,282,665.. | ..0.85.. | ..2.64.. | ..2.18.. | ..2.54.. |
| ..MEDIAN.. | .... | ....0.57.. | ..2.07.. | ..2.31.. | ..2.68.. |
© Touchpoint Markets, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to [email protected]. For more information visit Asset & Logo Licensing.

Sponsored by Silver Oak Securities Inc
The Advisor's Succession & Continuity Toolkit: A Guide to Building a Firm that Lasts

Sponsored by State Street Investment Management
Finding the Fairway: 9 Reasons Mid Caps Belong in Every Investor's Bag
