MORE TO EXPLORE
Anticipate your clients tax questions on Social Security, annuities and a range of investment products
Go deeper on emerging topics, as well as key firms and thought leaders
Media & Resources
| Jurisdiction | 2013 | 2016 | 2019 | 2021 | 2022 | Average change, in percentage points, per year: | ||
|---|---|---|---|---|---|---|---|---|
| (in percent) | 2013-2022 | 2019-2022 | 2021-2022 | |||||
| ..Alabama.. | ..2.9.. | ..3.7.. | ..3.5.. | ..4.. | ..4.5.. | ....+0.2.. | ..+0.3.. | ..+0.5.. |
| ..Alaska.. | ..1.7.. | ..2.3.. | ..1.8.. | ..2.5.. | ..2.4.. | ..+0.1.. | ..+0.2.. | ..-0.1.. |
| ..Arizona.. | ..3.3.. | ..3.7.. | ..4.2.. | ..4.. | ..4.1.. | ..+0.1.. | ..-0.0.. | ..+0.1.. |
| ..Arkansas.. | ..3.1.. | ..3.7.. | ..4.. | ..3.6.. | ..4.4.. | ..+0.1.. | ..+0.1.. | ..+0.8.. |
| ..California.. | ..2.8.. | ..2.8.. | ..3.. | ..2.4.. | ..3.3.. | ..+0.1.. | ..+0.1.. | ..+0.9.. |
| ..Colorado.. | ..2.. | ..2.3.. | ..1.8.. | ..2.6.. | ..3.1.. | ..+0.1.. | ..+0.4.. | ..+0.5.. |
| ..Connecticut.. | ..2.1.. | ..2.9.. | ..2.4.. | ..2.4.. | ..2.7.. | ..+0.1.. | ..+0.1.. | ..+0.3.. |
| ..Delaware.. | ..2.6.. | ..3.1.. | ..4.4.. | ..3.9.. | ..4.4.. | ..+0.2.. | ..0.. | ..+0.5.. |
| ..D.C... | ..2.4.. | ..2.5.. | ..2.. | ..2.2.. | ..2.5.. | ..+0.0.. | ..+0.2.. | ..+0.3.. |
| ..Florida.. | ..3.5.. | ..3.2.. | ..4.. | ..NA.. | ..4.3.. | ..+0.1.. | ..+0.1.. | ..NA.. |
| ..Georgia.. | ..2.7.. | ..3.4.. | ..3.8.. | ..4.2.. | ..4.3.. | ..+0.2.. | ..+0.2.. | ..+0.1.. |
| ..Hawaii.. | ..3.1.. | ..3.7.. | ..2.9.. | ..2.8.. | ..3.4.. | ..+0.0.. | ..+0.2.. | ..+0.6.. |
| ..Idaho.. | ..2.. | ..2.1.. | ..2.9.. | ..3.. | ..3.1.. | ..+0.1.. | ..+0.1.. | ..+0.1.. |
| ..Illinois.. | ..2.4.. | ..3.7.. | ..2.7.. | ..2.4.. | ..3.6.. | ..+0.1.. | ..+0.3.. | ..+1.2.. |
| ..Indiana.. | ..2.5.. | ..2.9.. | ..3.4.. | ..3.6.. | ..4.2.. | ..+0.2.. | ..+0.3.. | ..+0.6.. |
| ..Iowa.. | ..2.2.. | ..2.1.. | ..2.2.. | ..2.5.. | ..2.8.. | ..+0.1.. | ..+0.2.. | ..+0.3.. |
| ..Kansas.. | ..2.1.. | ..2.5.. | ..2.7.. | ..2.7.. | ..3.2.. | ..+0.1.. | ..+0.2.. | ..+0.5.. |
| ..Kentucky.. | ..2.7.. | ..3.6.. | ..3.9.. | ..3.7.. | ..4.5.. | ..+0.2.. | ..+0.2.. | ..+0.8.. |
| ..Louisiana.. | ..2.2.. | ..3.. | ..4.. | ..3.5.. | ..4.5.. | ..+0.3.. | ..+0.2.. | ..+1.0.. |
| ..Maine.. | ..2.3.. | ..2.3.. | ..3.1.. | ..3.6.. | ..4.3.. | ..+0.2.. | ..+0.4.. | ..+0.7.. |
| ..Maryland.. | ..2.2.. | ..2.7.. | ..2.8.. | ..3.. | ..3.6.. | ..+0.2.. | ..+0.3.. | ..+0.6.. |
| ..Massachusetts.. | ..2.1.. | ..2.4.. | ..2.3.. | ..2.9.. | ..3.1.. | ..+0.1.. | ..+0.3.. | ..+0.2.. |
| ..Michigan.. | ..3.. | ..3.7.. | ..3.4.. | ..3.4.. | ..4.1.. | ..+0.1.. | ..+0.2.. | ..+0.7.. |
| ..Minnesota.. | ..1.9.. | ..2.3.. | ..2.4.. | ..2.9.. | ..3.2.. | ..+0.1.. | ..+0.3.. | ..+0.3.. |
| ..Mississippi.. | ..2.8.. | ..4.. | ..2.9.. | ..2.6.. | ..3.2.. | ..+0.0.. | ..+0.1.. | ..+0.6.. |
| ..Missouri.. | ..2.. | ..3.6.. | ..3.1.. | ..2.9.. | ..3.4.. | ..+0.2.. | ..+0.1.. | ..+0.5.. |
| ..Montana.. | ..2.5.. | ..2.5.. | ..2.4.. | ..2.6.. | ..3.. | ..+0.1.. | ..+0.2.. | ..+0.4.. |
| ..Nebraska.. | ..2.. | ..2.8.. | ..2.4.. | ..2.6.. | ..3.. | ..+0.1.. | ..+0.2.. | ..+0.4.. |
| ..Nevada.. | ..3.7.. | ..3.3.. | ..3.. | ..3.8.. | ..4.3.. | ..+0.1.. | ..+0.4.. | ..+0.5.. |
| ..New ..Hampshire.. | ..2.7.. | ..2.5.. | ..2.6.. | ..2.8.. | ..3.4.. | ..+0.1.. | ..+0.3.. | ..+0.6.. |
| ..New Jersey.. | ..2.4.. | ..2.6.. | ..NA.. | ..2.7.. | ..3.3.. | ..+0.1.. | ..NA.. | ..+0.6.. |
| ..New Mexico.. | ..3.. | ..3.. | ..3.6.. | ..3.9.. | ..3.7.. | ..+0.1.. | ..+0.0.. | ..-0.2.. |
| ..New York.. | ..2.1.. | ..2.4.. | ..2.5.. | ..2.8.. | ..3.5.. | ..+0.2.. | ..+0.3.. | ..+0.7.. |
| ..North Carolina.. | ..2.6.. | ..3.2.. | ..3.8.. | ..3.5.. | ..3.4.. | ..+0.1.. | ..-0.1.. | ..-0.1.. |
| ..North Dakota.. | ..2.6.. | ..2.5.. | ..2.7.. | ..2.9.. | ..3.6.. | ..+0.1.. | ..+0.3.. | ..+0.7.. |
| ..Ohio.. | ..2.4.. | ..2.9.. | ..3.3.. | ..3.6.. | ..4.7.. | ..+0.3.. | ..+0.5.. | ..+1.1.. |
| ..Oklahoma.. | ..3.3.. | ..3.3.. | ..4.. | ..3.2.. | ..4.. | ..+0.1.. | ..0.. | ..+0.8.. |
| ..Oregon.. | ..3.. | ..3.2.. | ..3.1.. | ..3.2.. | ..3.6.. | ..+0.1.. | ..+0.2.. | ..+0.4.. |
| ..Pennsylvania.. | ..2.4.. | ..2.4.. | ..3.1.. | ..3.2.. | ..3.8.. | ..+0.2.. | ..+0.2.. | ..+0.6.. |
| ..Puerto Rico.. | ..2.7.. | ..3.6.. | ..3.5.. | ..3.9.. | ..3.5.. | ..+0.1.. | ..0.. | ..-0.4.. |
| ..Rhode Island.. | ..2.. | ..2.3.. | ..2.4.. | ..2.8.. | ..3.1.. | ..+0.1.. | ..+0.2.. | ..+0.3.. |
| ..South ..Carolina.. | ..2.3.. | ..3.. | ..2.9.. | ..3.2.. | ..4.. | ..+0.2.. | ..+0.4.. | ..+0.8.. |
| ..South Dakota.. | ..2.5.. | ..2.4.. | ..2.9.. | ..2.5.. | ..2.6.. | ..+0.0.. | ..-0.1.. | ..+0.1.. |
| ..Tennessee.. | ..2.3.. | ..3.1.. | ..3.7.. | ..4.1.. | ..4.5.. | ..+0.2.. | ..+0.3.. | ..+0.4.. |
| ..Texas.. | ..3.1.. | ..2.8.. | ..3.3.. | ..3.. | ..3.5.. | ..+0.0.. | ..+0.1.. | ..+0.5.. |
| ..Utah.. | ..3.. | ..2.6.. | ..2.5.. | ..2.5.. | ..3.. | ..0.. | ..+0.2.. | ..+0.5.. |
| ..Vermont.. | ..2.. | ..2.8.. | ..2.4.. | ..2.. | ..3.3.. | ..+0.1.. | ..+0.3.. | ..+1.3.. |
| ..Virginia.. | ..2.4.. | ..2.5.. | ..2.7.. | ..2.9.. | ..3.5.. | ..+0.1.. | ..+0.3.. | ..+0.6.. |
| ..Washington.. | ..3.4.. | ..3.3.. | ..2.7.. | ..3.. | ..3.4.. | ..0.. | ..+0.2.. | ..+0.4.. |
| ..West Virginia.. | ..3.3.. | ..3.6.. | ..4.2.. | ..4.6.. | ..4.9.. | ..+0.2.. | ..+0.2.. | ..+0.3.. |
| ..Wisconsin.. | ..2.4.. | ..2.7.. | ..2.8.. | ..3.3.. | ..4.. | ..+0.2.. | ..+0.4.. | ..+0.7.. |
| ..Wyoming.. | ..2.8.. | ..1.8.. | ..2.3.. | ..2.4.. | ..3.2.. | ..+0.0.. | ..+0.3.. | ..+0.8.. |
| ..MEDIAN.. | ..2.5.. | ..2.85.. | ..2.9.. | ..3.. | ..3.5.. | ..+0.1.. | ..+0.2.. | ..+0.5.. |
© Touchpoint Markets, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to [email protected]. For more information visit Asset & Logo Licensing.

Sponsored by Silver Oak Securities Inc
The Advisor's Succession & Continuity Toolkit: A Guide to Building a Firm that Lasts

Sponsored by State Street Investment Management
Finding the Fairway: 9 Reasons Mid Caps Belong in Every Investor's Bag
