MORE TO EXPLORE
Anticipate your clients tax questions on Social Security, annuities and a range of investment products
Go deeper on emerging topics, as well as key firms and thought leaders
Media & Resources
| State | 2012 | 2017 | 2019 | 2021 | 2022 | CHANGE, 2012-2022 |
|---|---|---|---|---|---|---|
| ..Alabama.. | ..12.3%.. | ..14.1%.. | ..14.0%.. | ..15.1%.. | ..15.5%.. | ..+3.2%.. |
| ..Alaska.. | ..7.0%.. | ..7.4%.. | ..7.3%.. | ..8.3%.. | ..8.7%.. | ..+1.7%.. |
| ..Arizona.. | ..10.6%.. | ..10.4%.. | ..10.9%.. | ..11.0%.. | ..12.7%.. | ..+2.1%.. |
| ..Arkansas.. | ..11.3%.. | ..12.2%.. | ..13.6%.. | ..12.5%.. | ..15.7%.. | ..+4.4%.. |
| ..California.. | ..9.8%.. | ..10.5%.. | ..10.1%.. | ..11.6%.. | ..11.5%.. | ..+1.7%.. |
| ..Colorado.. | ..7.4%.. | ..7.4%.. | ..7.0%.. | ..7.0%.. | ..8.1%.. | ..+0.7%.. |
| ..Connecticut.. | ..9.2%.. | ..9.8%.. | ..9.6%.. | ..10.8%.. | ..10.7%.. | ..+1.5%.. |
| ..Delaware.. | ..9.6%.. | ..11.3%.. | ..12.8%.. | ..12.0%.. | ..13.9%.. | ..+4.3%.. |
| ..District of ..Columbia.. | ..8.2%.. | ..7.5%.. | ..8.7%.. | ..7.7%.. | ..8.0%.. | ..-0.2%.. |
| ..Florida.. | ..11.4%.. | ..10.6%.. | ..11.7%.. | NA.. | ..12.2%.. | ..+0.8%.. |
| ..Georgia.. | ..9.9%.. | ..11.4%.. | ..12.0%.. | ..12.3%.. | ..12.1%.. | ..+2.2%.. |
| ..Hawaii.. | ..7.8%.. | ..10.9%.. | ..10.5%.. | ..9.5%.. | ..11.7%.. | ..+3.9%.. |
| ..Idaho.. | ..8.5%.. | ..8.7%.. | ..10.3%.. | ..9.8%.. | ..9.9%.. | ..+1.4%.. |
| ..Illinois.. | ..9.4%.. | ..11.0%.. | ..11.3%.. | ..10.8%.. | ..12.0%.. | ..+2.6%.. |
| ..Indiana.. | ..10.9%.. | ..11.8%.. | ..12.4%.. | ..12.1%.. | ..12.7%.. | ..+1.8%.. |
| ..Iowa.. | ..9.7%.. | ..9.6%.. | ..10.3%.. | ..9.7%.. | ..11.6%.. | ..+1.9%.. |
| ..Kansas.. | ..9.4%.. | ..10.5%.. | ..10.8%.. | ..11.1%.. | ..11.4%.. | ..+2.0%.. |
| ..Kentucky.. | ..10.7%.. | ..12.8%.. | ..13.3%.. | ..13.8%.. | ..14.8%.. | ..+4.1%.. |
| ..Louisiana.. | ..12.3%.. | ..13.6%.. | ..12.6%.. | ..13.6%.. | ..14.7%.. | ..+2.4%.. |
| ..Maine.. | ..9.7%.. | ..10.7%.. | ..10.6%.. | ..10.4%.. | ..11.1%.. | ..+1.4%.. |
| ..Maryland.. | ..10.2%.. | ..10.4%.. | ..11.0%.. | ..11.1%.. | ..12.0%.. | ..+1.8%.. |
| ..Massachusetts.. | ..8.3%.. | ..9.5%.. | ..8.4%.. | ..8.9%.. | ..10.5%.. | ..+2.2%.. |
| ..Michigan.. | ..10.5%.. | ..11.0%.. | ..11.1%.. | ..10.8%.. | ..11.6%.. | ..+1.1%.. |
| ..Minnesota.. | ..7.3%.. | ..7.8%.. | ..8.8%.. | ..9.0%.. | ..10.2%.. | ..+2.9%.. |
| ..Mississippi.. | ..12.5%.. | ..14.2%.. | ..14.8%.. | ..15.2%.. | ..15.3%.. | ..+2.8%.. |
| ..Missouri.. | ..10.7%.. | ..10.4%.. | ..10.3%.. | ..11.3%.. | ..11.7%.. | ..+1.0%.. |
| ..Montana.. | ..7.2%.. | ..7.9%.. | ..7.6%.. | ..8.9%.. | ..8.4%.. | ..+1.2%.. |
| ..Nebraska.. | ..8.1%.. | ..10.2%.. | ..10.2%.. | ..9.6%.. | ..10.8%.. | ..+2.7%.. |
| ..Nevada.. | ..8.9%.. | ..10.4%.. | ..10.9%.. | ..11.5%.. | ..10.1%.. | ..+1.2%.. |
| ..New . Hampshire.. | ..9.1%.. | ..8.4%.. | ..9.2%.. | ..8.7%.. | ..9.7%.. | ..+0.6%.. |
| ..New Jersey.. | ..9.3%.. | ..11.0%.. | NA.. | ..10.3%.. | ..10.8%.. | ..+1.5%.. |
| ..New Mexico.. | ..10.3%.. | ..10.7%.. | ..12.3%.. | ..13.2%.. | ..12.6%.. | ..+2.3%.. |
| ..New York.. | ..9.7%.. | ..10.5%.. | ..10.5%.. | ..11.4%.. | ..11.3%.. | ..+1.6%.. |
| ..North Carolina.. | ..10.4%.. | ..11.4%.. | ..11.8%.. | ..12.7%.. | ..12.1%.. | ..+1.7%.. |
| ..North Dakota.. | ..8.6%.. | ..9.0%.. | ..8.9%.. | ..9.5%.. | ..9.6%.. | ..+1.0%.. |
| ..Ohio.. | ..11.7%.. | ..11.3%.. | ..12.0%.. | ..12.6%.. | ..13.0%.. | ..+1.3%.. |
| ..Oklahoma.. | ..11.5%.. | ..12.7%.. | ..12.2%.. | ..12.8%.. | ..13.3%.. | ..+1.8%.. |
| ..Oregon.. | ..9.9%.. | ..9.6%.. | ..8.6%.. | ..9.6%.. | ..10.3%.. | ..+0.4%.. |
| ..Pennsylvania.. | ..10.2%.. | ..10.6%.. | ..10.8%.. | ..11.1%.. | ..11.5%.. | ..+1.3%.. |
| ..Puerto Rico.. | ..16.4%.. | ..17.2%.. | ..16.7%.. | ..16.8%.. | ..17.7%.. | ..+1.3%.. |
| ..Rhode Island.. | ..9.8%.. | ..8.9%.. | ..10.4%.. | ..10.4%.. | ..11.5%.. | ..+1.7%.. |
| ..South Carolina.. | ..11.6%.. | ..13.4%.. | ..13.4%.. | ..13.7%.. | ..12.9%.. | ..+1.3%.. |
| ..South Dakota.. | ..7.8%.. | ..11.1%.. | ..10.6%.. | ..10.8%.. | ..9.1%.. | ..+1.3%.. |
| ..Tennessee.. | ..11.9%.. | ..13.1%.. | ..13.8%.. | ..14.0%.. | ..14.8%.. | ..+2.9%.. |
| ..Texas.. | ..10.6%.. | ..11.9%.. | ..12.2%.. | ..11.5%.. | ..13.9%.. | ..+3.3%.. |
| ..Utah.. | ..7.2%.. | ..7.1%.. | ..8.0%.. | ..8.0%.. | ..8.7%.. | ..+1.5%.. |
| ..Vermont.. | ..7.3%.. | ..8.2%.. | ..8.7%.. | ..8.5%.. | ..8.4%.. | ..+1.1%.. |
| ..Virginia.. | ..10.6%.. | ..10.5%.. | ..10.9%.. | ..11.4%.. | ..12.8%.. | ..+2.2%.. |
| ..Washington.. | ..8.8%.. | ..9.1%.. | ..9.4%.. | ..8.7%.. | ..9.7%.. | ..+0.9%.. |
| ..West Virginia.. | ..13.0%.. | ..15.2%.. | ..15.6%.. | ..15.9%.. | ..17.4%.. | ..+4.4%.. |
| ..Wisconsin.. | ..8.3%.. | ..9.1%.. | ..8.7%.. | ..9.1%.. | ..10.3%.. | ..+2.0%.. |
| ..Wyoming.. | ..9.1%.. | ..9.0%.. | ..7.8%.. | ..8.8%.. | ..9.3%.. | ..+0.2%.. |
| ..MEDIAN.. | ..9.8%.. | ..10.5%.. | ..10.8%.. | ..11.0%.. | ..11.6%.. | ..+1.8%.. |
© Arc, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to [email protected]. For more information visit Asset & Logo Licensing.

Sponsored by Silver Oak Securities Inc
The Advisor's Succession & Continuity Toolkit: A Guide to Building a Firm that Lasts

Sponsored by State Street Investment Management
Finding the Fairway: 9 Reasons Mid Caps Belong in Every Investor's Bag
