MORE TO EXPLORE
Anticipate your clients tax questions on Social Security, annuities and a range of investment products
Go deeper on emerging topics, as well as key firms and thought leaders
Media & Resources
| State | Agent-Broker Drug Plan Comp Index | Change | |
|---|---|---|---|
| .... | 2024 | 2023 | .... |
| ..Alabama.. | ..32.29.. | ..27.67.. | ..+16.7%.. |
| ..Alaska.. | ..33.77.. | ..29.71.. | ..+13.7%.. |
| ..Arizona.. | ..35.32.. | ..29.97.. | ..+17.8%.. |
| ..Arkansas.. | ..34.94.. | ..31.12.. | ..+12.3%.. |
| ..California.. | ..32.97.. | ..28.17.. | ..+17.0%.. |
| ..Colorado.. | ..33.33.. | ..29.49.. | ..+13.0%.. |
| ..Connecticut.. | ..33.33.. | ..28.26.. | ..+18.0%.. |
| ..Delaware.. | ..33.77.. | ..28.36.. | ..+19.1%.. |
| ..District of Columbia.. | ..33.77.. | ..28.36.. | ..+19.1%.. |
| ..Florida.. | ..33.33.. | ..29.49.. | ..+13.0%.. |
| ..Georgia.. | ..33.33.. | ..28.26.. | ..+18.0%.. |
| ..Hawaii.. | ..33.77.. | ..29.83.. | ..+13.2%.. |
| ..Idaho.. | ..32.94.. | ..29.12.. | ..+13.1%.. |
| ..Illinois.. | ..31.82.. | ..28.54.. | ..+11.5%.. |
| ..Indiana.. | ..33.33.. | ..28.26.. | ..+18.0%.. |
| ..Iowa.. | ..32.58.. | ..28.87.. | ..+12.8%.. |
| ..Kansas.. | ..33.33.. | ..29.49.. | ..+13.0%.. |
| ..Kentucky.. | ..33.33.. | ..28.26.. | ..+18.0%.. |
| ..Louisiana.. | ..33.77.. | ..29.71.. | ..+13.7%.. |
| ..Maine.. | ..33.33.. | ..28.26.. | ..+18.0%.. |
| ..Maryland.. | ..33.77.. | ..28.36.. | ..+19.1%.. |
| ..Massachusetts.. | ..32.54.. | ..27.62.. | ..+17.8%.. |
| ..Michigan.. | ..33.33.. | ..28.26.. | ..+18.0%.. |
| ..Minnesota.. | ..33.14.. | ..29.39.. | ..+12.8%.. |
| ..Mississippi.. | ..33.77.. | ..28.36.. | ..+19.1%.. |
| ..Missouri.. | ..33.33.. | ..29.49.. | ..+13.0%.. |
| ..Montana.. | ..33.14.. | ..29.39.. | ..+12.8%.. |
| ..Nebraska.. | ..32.58.. | ..28.87.. | ..+12.8%.. |
| ..Nevada.. | ..33.33.. | ..29.49.. | ..+13.0%.. |
| ..New Hampshire.. | ..33.33.. | ..28.26.. | ..+18.0%.. |
| ..New Jersey.. | ..35.32.. | ..31.74.. | ..+11.3%.. |
| ..New Mexico.. | ..31.82.. | ..28.56.. | ..+11.4%.. |
| ..New York.. | ..29.17.. | ..24.25.. | ..+20.3%.. |
| ..North Carolina.. | ..33.33.. | ..28.26.. | ..+18.0%.. |
| ..North Dakota.. | ..33.14.. | ..29.39.. | ..+12.8%.. |
| ..Ohio.. | ..33.33.. | ..28.26.. | ..+18.0%.. |
| ..Oklahoma.. | ..31.82.. | ..28.53.. | ..+11.5%.. |
| ..Oregon.. | ..32.94.. | ..27.91.. | ..+18.0%.. |
| ..Pennsylvania.. | ..33.33.. | ..29.62.. | ..+12.5%.. |
| ..Puerto Rico.. | ..29.17.. | ..27.17.. | ..+7.4%.. |
| ..Rhode Island.. | ..33.33.. | ..27.91.. | ..+19.4%.. |
| ..South Carolina.. | ..37.12.. | ..31.47.. | ..+17.9%.. |
| ..South Dakota.. | ..32.58.. | ..28.87.. | ..+12.8%.. |
| ..Tennessee.. | ..32.29.. | ..27.67.. | ..+16.7%.. |
| ..Texas.. | ..31.82.. | ..27.40.. | ..+16.1%.. |
| ..Utah.. | ..32.94.. | ..29.12.. | ..+13.1%.. |
| ..Vermont.. | ..30.56.. | ..25.99.. | ..+17.6%.. |
| ..Virginia.. | ..33.33.. | ..28.26.. | ..+18.0%.. |
| ..Washington.. | ..32.94.. | ..27.91.. | ..+18.0%.. |
| ..West Virginia.. | ..33.33.. | ..28.44.. | ..+17.2%.. |
| ..Wisconsin.. | ..33.33.. | ..29.49.. | ..+13.0%.. |
| ..Wyoming.. | ..29.73.. | ..26.51.. | ..+12.1%.. |
| ..MEDIAN.. | ..33.33.. | ..28.40.. | ....+16.4%.... |
© Arc, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to [email protected]. For more information visit Asset & Logo Licensing.

Sponsored by Silver Oak Securities Inc
The Advisor's Succession & Continuity Toolkit: A Guide to Building a Firm that Lasts

Sponsored by State Street Investment Management
Finding the Fairway: 9 Reasons Mid Caps Belong in Every Investor's Bag
