MORE TO EXPLORE
Anticipate your clients tax questions on Social Security, annuities and a range of investment products
Go deeper on emerging topics, as well as key firms and thought leaders
Media & Resources
| Adult COVID-19 Admissions | ||||||||
|---|---|---|---|---|---|---|---|---|
| COVID admissions reported by hospitals for the week ending… | ||||||||
| Jan. 20 | Jan. 27 | Change in… | ||||||
| All adults | Adults ages 20-59 | % of admitted adults in 20-59 age group | Total adult COVID admissions | Adults ages 20-59 | % of admitted adults in 20-59 age group | All adults | Adults ages 20-59 | |
| ..Alabama.. | ..366.. | ..88.. | ..24.0%.. | ..382.. | ..94.. | ..24.6%.. | ..4.4%.. | ..6.8%.. |
| ..Alaska.. | ..38.. | ..17.. | ..44.7%.. | ..33.. | ..11.. | ..33.3%.. | ..-13.2%.. | ..-35.3%.. |
| ..Arizona.. | ..469.. | ..87.. | ..18.6%.. | ..443.. | ..73.. | ..16.5%.. | ..-5.5%.. | ..-16.1%.. |
| ..Arkansas.. | ..260.. | ..51.. | ..19.6%.. | ..201.. | ..43.. | ..21.4%.. | ..-22.7%.. | ..-15.7%.. |
| ..California.. | ..2,953.. | ..788.. | ..26.7%.. | ..2,453.. | ..611.. | ..24.9%.. | ..-16.9%.. | ..-22.5%.. |
| ..Colorado.. | ..319.. | ..84.. | ..26.3%.. | ..262.. | ..80.. | ..30.5%.. | ..-17.9%.. | ..-4.8%.. |
| ..Connecticut.. | ..365.. | ..82.. | ..22.5%.. | ..347.. | ..68.. | ..19.6%.. | ..-4.9%.. | ..-17.1%.. |
| ..Delaware.. | ..70.. | ..13.. | ..18.6%.. | ..59.. | ..15.. | ..25.4%.. | ..-15.7%.. | ..15.4%.. |
| ..District.of.Columbia.. | ..66.. | ..25.. | ..37.9%.. | ..51.. | ..18.. | ..35.3%.. | ..-22.7%.. | ..-28.0%.. |
| ..Florida.. | ..1,908.. | ..352.. | ..18.4%.. | ..1,925.. | ..336.. | ..17.5%.. | ..0.9%.. | ..-4.5%.. |
| ..Georgia.. | ..785.. | ..152.. | ..19.4%.. | ..739.. | ..194.. | ..26.3%.. | ..-5.9%.. | ..27.6%.. |
| ..Hawaii.. | ..95.. | ..13.. | ..13.7%.. | ..78.. | ..7.. | ..9.0%.. | ..-17.9%.. | ..-46.2%.. |
| ..Idaho.. | ..98.. | ..28.. | ..28.6%.. | ..94.. | ..28.. | ..29.8%.. | ..-4.1%.. | ..0.0%.. |
| ..Illinois.. | ..976.. | ..254.. | ..26.0%.. | ..738.. | ..195.. | ..26.4%.. | ..-24.4%.. | ..-23.2%.. |
| ..Indiana.. | ..482.. | ..96.. | ..19.9%.. | ..357.. | ..84.. | ..23.5%.. | ..-25.9%.. | ..-12.5%.. |
| ..Iowa.. | ..205.. | ..37.. | ..18.0%.. | ..164.. | ..38.. | ..23.2%.. | ..-20.0%.. | ..2.7%.. |
| ..Kansas.. | ..151.. | ..38.. | ..25.2%.. | ..122.. | ..38.. | ..31.1%.. | ..-19.2%.. | ..0.0%.. |
| ..Kentucky.. | ..359.. | ..69.. | ..19.2%.. | ..311.. | ..67.. | ..21.5%.. | ..-13.4%.. | ..-2.9%.. |
| ..Louisiana.. | ..314.. | ..66.. | ..21.0%.. | ..326.. | ..65.. | ..19.9%.. | ..3.8%.. | ..-1.5%.. |
| ..Maine.. | ..75.. | ..11.. | ..14.7%.. | ..56.. | ..15.. | ..26.8%.. | ..-25.3%.. | ..36.4%.. |
| ..Maryland.. | ..411.. | ..98.. | ..23.8%.. | ..365.. | ..83.. | ..22.7%.. | ..-11.2%.. | ..-15.3%.. |
| ..Massachusetts.. | ..711.. | ..145.. | ..20.4%.. | ..579.. | ..140.. | ..24.2%.. | ..-18.6%.. | ..-3.4%.. |
| ..Michigan.. | ..719.. | ..164.. | ..22.8%.. | ..626.. | ..142.. | ..22.7%.. | ..-12.9%.. | ..-13.4%.. |
| ..Minnesota.. | ..325.. | ..78.. | ..24.0%.. | ..280.. | ..64.. | ..22.9%.. | ..-13.8%.. | ..-17.9%.. |
| ..Mississippi.. | ..165.. | ..28.. | ..17.0%.. | ..133.. | ..42.. | ..31.6%.. | ..-19.4%.. | ..50.0%.. |
| ..Missouri.. | ..504.. | ..104.. | ..20.6%.. | ..452.. | ..101.. | ..22.3%.. | ..-10.3%.. | ..-2.9%.. |
| ..Montana.. | ..58.. | ..13.. | ..22.4%.. | ..55.. | ..23.. | ..41.8%.. | ..-5.2%.. | ..76.9%.. |
| ..Nebraska.. | ..92.. | ..26.. | ..28.3%.. | ..87.. | ..12.. | ..13.8%.. | ..-5.4%.. | ..-53.8%.. |
| ..Nevada.. | ..187.. | ..53.. | ..28.3%.. | ..149.. | ..28.. | ..18.8%.. | ..-20.3%.. | ..-47.2%.. |
| ..New Hampshire.. | ..83.. | ..17.. | ..20.5%.. | ..72.. | ..20.. | ..27.8%.. | ..-13.3%.. | ..17.6%.. |
| ..New Jersey.. | ..1,030.. | ..217.. | ..21.1%.. | ..861.. | ..177.. | ..20.6%.. | ..-16.4%.. | ..-18.4%.. |
| ..New Mexico.. | ..56.. | ..14.. | ..25.0%.. | ..54.. | ..15.. | ..27.8%.. | ..-3.6%.. | ..7.1%.. |
| ..New York.. | ..2,146.. | ..527.. | ..24.6%.. | ..1,853.. | ..430.. | ..23.2%.. | ..-13.7%.. | ..-18.4%.. |
| ..North Carolina.. | ..686.. | ..152.. | ..22.2%.. | ..649.. | ..143.. | ..22.0%.. | ..-5.4%.. | ..-5.9%.. |
| ..North Dakota.. | ..45.. | ..14.. | ..31.1%.. | ..28.. | ..4.. | ..14.3%.. | ..-37.8%.. | ..-71.4%.. |
| ..Ohio.. | ..908.. | ..194.. | ..21.4%.. | ..758.. | ..167.. | ..22.0%.. | ..-16.5%.. | ..-13.9%.. |
| ..Oklahoma.. | ..266.. | ..59.. | ..22.2%.. | ..245.. | ..58.. | ..23.7%.. | ..-7.9%.. | ..-1.7%.. |
| ..Oregon.. | ..229.. | ..56.. | ..24.5%.. | ..210.. | ..41.. | ..19.5%.. | ..-8.3%.. | ..-26.8%.. |
| ..Pennsylvania.. | ..1,038.. | ..225.. | ..21.7%.. | ..1,564.. | ..204.. | ..13.0%.. | ..50.7%.. | ..-9.3%.. |
| ..Puerto Rico.. | ..197.. | ..36.. | ..18.3%.. | ..165.. | ..22.. | ..13.3%.. | ..-16.2%.. | ..-38.9%.. |
| ..Rhode Island.. | ..86.. | ..17.. | ..19.8%.. | ..81.. | ..18.. | ..22.2%.. | ..-5.8%.. | ..5.9%.. |
| ..South Carolina.. | ..406.. | ..86.. | ..21.2%.. | ..414.. | ..84.. | ..20.3%.. | ..2.0%.. | ..-2.3%.. |
| ..South Dakota.. | ..78.. | ..20.. | ..25.6%.. | ..62.. | ..16.. | ..25.8%.. | ..-20.5%.. | ..-20.0%.. |
| ..Tennessee.. | ..385.. | ..70.. | ..18.2%.. | ..385.. | ..88.. | ..22.9%.. | ..0.0%.. | ..25.7%.. |
| ..Texas.. | ..1,708.. | ..432.. | ..25.3%.. | ..1,746.. | ..489.. | ..28.0%.. | ..2.2%.. | ..13.2%.. |
| ..Utah.. | ..139.. | ..54.. | ..38.8%.. | ..131.. | ..48.. | ..36.6%.. | ..-5.8%.. | ..-11.1%.. |
| ..Vermont.. | ..37.. | ..5.. | ..13.5%.. | ..44.. | ..6.. | ..13.6%.. | ..18.9%.. | ..20.0%.. |
| ..Virginia.. | ..651.. | ..160.. | ..24.6%.. | ..595.. | ..115.. | ..19.3%.. | ..-8.6%.. | ..-28.1%.. |
| ..Washington.. | ..374.. | ..117.. | ..31.3%.. | ..359.. | ..86.. | ..24.0%.. | ..-4.0%.. | ..-26.5%.. |
| ..West Virginia.. | ..174.. | ..39.. | ..22.4%.. | ..144.. | ..36.. | ..25.0%.. | ..-17.2%.. | ..-7.7%.. |
| ..Wisconsin.. | ..384.. | ..79.. | ..20.6%.. | ..311.. | ..60.. | ..19.3%.. | ..-19.0%.. | ..-24.1%.. |
| ..Wyoming.. | ..24.. | ..4.. | ..16.7%.. | ..18.. | ..3.. | ..16.7%.. | ..-25.0%.. | ..-25.0%.. |
| ..TOTAL.. | ..24,656.. | ..5,654.. | ..22.9%.. | ..22,616.. | ..5,045.. | ..22.3%.. | .... | .... |
| ..MEDIAN.. | .... | .... | ..22.2%.. | .... | .... | ..22.9%.. | ..-13.2%.. | ..-10.2%.. |
© Touchpoint Markets, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to [email protected]. For more information visit Asset & Logo Licensing.

Sponsored by Silver Oak Securities Inc
The Advisor's Succession & Continuity Toolkit: A Guide to Building a Firm that Lasts

Sponsored by State Street Investment Management
Finding the Fairway: 9 Reasons Mid Caps Belong in Every Investor's Bag
