.. | ..County drug plan entries.. | ..Change from 2024.. | ..Average producer comp index inde.. | ..Change from 2024.. |
..Alabama.. | ..1,072.. | ..-33%.. | ..29.85.. | ..-8%.. |
..Alaska.. | ..360.. | ..-37%.. | ..30.00.. | ..-11%.. |
..Arizona.. | ..210.. | ..-33%.. | ..30.21.. | ..-14%.. |
..Arkansas.. | ..1,275.. | ..-23%.. | ..30.34.. | ..-12%.. |
..California.. | ..1,044.. | ..-22%.. | ..30.50.. | ..-7%.. |
..Colorado.. | ..1,024.. | ..-24%.. | ..30.38.. | ..-9%.. |
..Connecticut.. | ..128.. | ..-24%.. | ..30.38.. | ..-9%.. |
..Delaware.. | ..42.. | ..-26%.. | ..30.21.. | ..-11%.. |
..District of Columbia.. | ..14.. | ..-26%.. | ..30.21.. | ..-11%.. |
..Florida.. | ..1,072.. | ..-24%.. | ..30.38.. | ..-9%.. |
..Georgia.. | ..2,703.. | ..-23%.. | ..30.44.. | ..-8%.. |
..Hawaii.. | ..60.. | ..-37%.. | ..30.00.. | ..-11%.. |
..Idaho.. | ..616.. | ..-33%.. | ..30.21.. | ..-8%.. |
..Illinois.. | ..1,734.. | ..-23%.. | ..28.59.. | ..-10%.. |
..Indiana.. | ..1,472.. | ..-24%.. | ..30.38.. | ..-9%.. |
..Iowa.. | ..1,584.. | ..-27%.. | ..29.85.. | ..-8%.. |
..Kansas.. | ..1,785.. | ..-19%.. | ..30.44.. | ..-9%.. |
..Kentucky.. | ..1,920.. | ..-24%.. | ..30.38.. | ..-9%.. |
..Louisiana.. | ..896.. | ..-26%.. | ..30.21.. | ..-11%.. |
..Maine.. | ..256.. | ..-24%.. | ..30.38.. | ..-9%.. |
..Maryland.. | ..322.. | ..-26%.. | ..30.21.. | ..-11%.. |
..Massachusetts.. | ..224.. | ..-24%.. | ..29.23.. | ..-10%.. |
..Michigan.. | ..1,328.. | ..-24%.. | ..30.38.. | ..-9%.. |
..Minnesota.. | ..1,392.. | ..-27%.. | ..30.38.. | ..-8%.. |
..Mississippi.. | ..1,148.. | ..-26%.. | ..30.21.. | ..-11%.. |
..Missouri.. | ..1,938.. | ..-23%.. | ..30.44.. | ..-8%.. |
..Montana.. | ..896.. | ..-27%.. | ..30.38.. | ..-8%.. |
..Nebraska.. | ..1,488.. | ..-27%.. | ..29.85.. | ..-8%.. |
..Nevada.. | ..256.. | ..-24%.. | ..30.38.. | ..-9%.. |
..New Hampshire.. | ..160.. | ..-24%.. | ..30.38.. | ..-9%.. |
..New Jersey.. | ..336.. | ..-24%.. | ..33.27.. | ..-6%.. |
..New Mexico.. | ..495.. | ..-32%.. | ..28.20.. | ..-11%.. |
..New York.. | ..744.. | ..-20%.. | ..30.00.. | ..3%.. |
..North Carolina.. | ..1,600.. | ..-24%.. | ..30.38.. | ..-9%.. |
..North Dakota.. | ..848.. | ..-27%.. | ..30.38.. | ..-8%.. |
..Ohio.. | ..1,408.. | ..-24%.. | ..30.38.. | ..-9%.. |
..Oklahoma.. | ..1,309.. | ..-23%.. | ..28.59.. | ..-10%.. |
..Oregon.. | ..504.. | ..-33%.. | ..30.21.. | ..-8%.. |
..Pennsylvania.. | ..1,072.. | ..-24%.. | ..30.38.. | ..-9%.. |
..Puerto Rico.. | ..402.. | ..0%.. | ..31.50.. | ..8%.. |
..Rhode Island.. | ..80.. | ..-24%.. | ..30.38.. | ..-9%.. |
..South Carolina.. | ..690.. | ..-32%.. | ..30.80.. | ..-17%.. |
..South Dakota.. | ..1,056.. | ..-27%.. | ..29.85.. | ..-8%.. |
..Tennessee.. | ..1,520.. | ..-33%.. | ..29.85.. | ..-8%.. |
..Texas.. | ..4,318.. | ..-23%.. | ..28.59.. | ..-10%.. |
..Utah.. | ..406.. | ..-33%.. | ..30.21.. | ..-8%.. |
..Vermont.. | ..224.. | ..-24%.. | ..26.44.. | ..-13%.. |
..Virginia.. | ..1,615.. | ..-23%.. | ..30.44.. | ..-8%.. |
..Washington.. | ..546.. | ..-33%.. | ..30.21.. | ..-8%.. |
..West Virginia.. | ..880.. | ..-24%.. | ..30.38.. | ..-9%.. |
..Wisconsin.. | ..1,152.. | ..-24%.. | ..30.38.. | ..-9%.. |
..Wyoming.. | ..368.. | ..-27%.. | ..30.38.. | ..2%.. |
..TOTAL.. | ..49,992.. | .... | .... | .... |
..MEDIAN.. | .... | ..-24%.. | ..30.38.. | ..-9%.. |
© Touchpoint Markets, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to [email protected]. For more inforrmation visit Asset & Logo Licensing.
Sponsored by Allianz Life Insurance Company of North America
Elevating Income FIAs: More Flexibility & Control for Your Clients
Sponsored by Vanilla
The Missing Piece: Why Advisors Who Skip Estate Planning are Failing Their Clients
Sponsored by Manulife John Hancock Investments
Staying Patient and Positioned for Opportunity in the Bond Market
Sponsored by Manulife John Hancock Investments
Private credit: when direct lending and asset-based lending unite