Clients might be bored with COVID-19, but it — and other potentially serious infectious diseases, such as the flu — may still be active enough to lead to unexpected medical bills, unwanted time off work and problems with mortality forecasting.
Between the week ending Nov. 21 and the week ending Nov. 28, the number of hospitalizations of people in the 20 to 59 increased by 11%, to 6,732. The median state-level increase was 12.6%, and 12 states recorded week-over-week increases of more than 30%. For a look at the five states with the worst week-over-week increases, see the gallery above. For data for all 50 states and the District of Columbia, see the chart below.
.. | Week ending Nov. 21 | Week ending Nov. 28 | Change |
---|---|---|---|
Alabama.. | ..59.. | ..58.. | ..-1.7%.. |
Alaska.. | ..15.. | ..11.. | ..-26.7%.. |
Arizona.. | ..207.. | ..233.. | ..12.6%.. |
Arkansas.. | ..30.. | ..34.. | ..13.3%.. |
California.. | ..868.. | ..1080.. | ..24.4%.. |
Colorado.. | ..220.. | ..273.. | ..24.1%.. |
Connecticut.. | ..87.. | ..114.. | ..31.0%.. |
Delaware.. | ..17.. | ..19.. | ..11.8%.. |
District of Columbia.. | ..26.. | ..23.. | ..-11.5%.. |
Florida.. | ..275.. | ..251.. | ..-8.7%.. |
Georgia.. | ..106.. | ..119.. | ..12.3%.. |
Hawaii.. | ..20.. | ..12.. | ..-40.0%.. |
Idaho.. | ..41.. | ..46.. | ..12.2%.. |
Illinois.. | ..299.. | ..339.. | ..13.4%.. |
Indiana.. | ..86.. | ..109.. | ..26.7%.. |
Iowa.. | ..41.. | ..52.. | ..26.8%.. |
Kansas.. | ..43.. | ..54.. | ..25.6%.. |
Kentucky.. | ..52.. | ..72.. | ..38.5%.. |
Louisiana.. | ..117.. | ..145.. | ..23.9%.. |
Maine.. | ..13.. | ..18.. | ..38.5%.. |
Maryland.. | ..109.. | ..117.. | ..7.3%.. |
Massachusetts.. | ..147.. | ..134.. | ..-8.8%.. |
Michigan.. | ..234.. | ..180.. | ..-23.1%.. |
Minnesota.. | ..123.. | ..133.. | ..8.1%.. |
Mississippi.. | ..17.. | ..18.. | ..5.9%.. |
Missouri.. | ..131.. | ..150.. | ..14.5%.. |
Montana.. | ..30.. | ..27.. | ..-10.0%.. |
Nebraska.. | ..28.. | ..38.. | ..35.7%.. |
Nevada.. | ..49.. | ..72.. | ..46.9%.. |
New Hampshire.. | ..17.. | ..13.. | ..-23.5%.. |
New Jersey.. | ..235.. | ..279.. | ..18.7%.. |
New Mexico.. | ..50.. | ..69.. | ..38.0%.. |
New York.. | ..576.. | ..590.. | ..2.4%.. |
North Carolina.. | ..120.. | ..118.. | ..-1.7%.. |
North Dakota.. | ..17.. | ..15.. | ..-11.8%.. |
Ohio.. | ..259.. | ..296.. | ..14.3%.. |
Oklahoma.. | ..49.. | ..76.. | ..55.1%.. |
Oregon.. | ..78.. | ..85.. | ..9.0%.. |
Pennsylvania.. | ..237.. | ..232.. | ..-2.1%.. |
Puerto Rico.. | ..25.. | ..28.. | ..12.0%.. |
Rhode Island.. | ..15.. | ..16.. | ..6.7%.. |
South Carolina.. | ..37.. | ..49.. | ..32.4%.. |
South Dakota.. | ..14.. | ..22.. | ..57.1%.. |
Tennessee.. | ..66.. | ..95.. | ..43.9%.. |
Texas.. | ..351.. | ..378.. | ..7.7%.. |
Utah.. | ..71.. | ..100.. | ..40.8%.. |
Vermont.. | ..8.. | ..8.. | ..0.0%.. |
Virginia.. | ..96.. | ..121.. | ..26.0%.. |
Washington.. | ..117.. | ..83.. | ..-29.1%.. |
West Virginia.. | ..31.. | ..35.. | ..12.9%.. |
Wisconsin.. | ..123.. | ..108.. | ..-12.2%.. |
Wyoming.. | ..6.. | ..13.. | ..116.7%.. |
MEDIAN.. | .... | .... | ..12.6%.. |
Source: COVID-19 Reported Patient Impact and Hospital Capacity by State Timeseries... |
© Touchpoint Markets, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to [email protected]. For more inforrmation visit Asset & Logo Licensing.
Sponsored by Axos Advisor Services
Integrated Banking Solutions: How To Enhance Client Services and Grow Your Business
Sponsored by Optifino
Three Macro Trends Impacting Long-Term Care: Trends, Solutions & Client Conversations
Sponsored by Vanilla
The Missing Piece: Why Advisors Who Skip Estate Planning are Failing Their Clients