Percentage of People in a State Who Have Been Told They Have Kidney Disease | |||
---|---|---|---|
Overall | Adults With College Degrees | Adults With Household Income Over $50,000 per Year | |
Alabama | 3.52 | 3.31 | 2.69 |
Alaska | 1.84 | 1.53 | 1.34 |
Arizona | 4.2 | 3.47 | 3.12 |
Arkansas | 4.03 | 2.54 | 2.36 |
California | 2.97 | 2.28 | 2.07 |
Colorado | 1.81 | 1.4 | 1.29 |
Connecticut | 2.39 | 2.05 | 1.84 |
Delaware | 4.38 | 3.92 | 2.26 |
Florida | 4 | 3.81 | 2.73 |
Georgia | 3.84 | 3.25 | 2.74 |
Hawaii | 2.88 | 2.38 | 2.63 |
Idaho | 2.91 | 2 | 2.57 |
Illinois | 2.68 | 1.81 | 2.14 |
Indiana | 3.43 | 2.69 | 2.45 |
Iowa | 2.24 | 1.86 | 1.28 |
Kansas | 2.68 | 2.17 | 1.88 |
Kentucky | 3.89 | 3.5 | 3.04 |
Louisiana | 3.95 | 3.32 | 2.24 |
Maine | 3.06 | 2.32 | 2.11 |
Maryland | 2.79 | 1.96 | 1.99 |
Massachusetts | 2.28 | 1.56 | 1.36 |
Michigan | 3.44 | 2.74 | 2.26 |
Minnesota | 2.45 | 2.23 | 1.54 |
Mississippi | 2.9 | 2.38 | 1.7 |
Missouri | 3.07 | 1.9 | 1.62 |
Montana | 2.44 | 2.77 | 1.89 |
Nebraska | 2.41 | 2.15 | 1.71 |
Nevada | 3 | 2.02 | 2.12 |
New Hampshire | 2.62 | 2.23 | 2.11 |
New Mexico | 3.64 | 2.86 | 2.35 |
New York | 2.46 | 1.68 | 1.77 |
North Carolina | 3.85 | 2.36 | 2.16 |
North Dakota | 2.74 | 2.3 | 2.03 |
Ohio | 3.26 | 2.26 | 1.94 |
Oklahoma | 3.95 | 2.59 | 2.35 |
Oregon | 3.12 | 2.14 | 1.64 |
Pennsylvania | 3.07 | 2.16 | 2.15 |
Rhode Island | 2.4 | 1.65 | 1.23 |
South Carolina | 2.9 | 1.74 | 1.55 |
South Dakota | 2.91 | 3.32 | 2.73 |
Tennessee | 3.69 | 2.29 | 2.08 |
Texas | 3.33 | 2.34 | 2.21 |
Utah | 2.52 | 2.26 | 2.07 |
Vermont | 2.36 | 1.69 | 1.6 |
Virginia | 2.71 | 1.77 | 1.56 |
Washington | 2.71 | 2.21 | 1.89 |
West Virginia | 4.21 | 3.57 | 2.28 |
Wisconsin | 2.82 | 2.34 | 1.98 |
Wyoming | 2.3 | 2.8 | 1.78 |
Source: CDC. At press time, the BRFSS data table did not provide 2019 data for New Jersey. |
© 2025 ALM Global, LLC, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to [email protected]. For more information visit Asset & Logo Licensing.
Sponsored by Commonwealth Financial Network
The Advisor's Guide to Philanthropic Giving for High-Net-Worth Clients