Improvement in children's COVID-19 hospitalization rate may be relatively slow partly because of efforts to get children's lives back to normal. Easing of social distancing restrictions may be exposing children to more people, and more chances to get COVID-19, even as the odds that any given person has COVID-19 are falling. Another factor may be access to COVID-19 vaccines. Federal officials approved emergency use of the Pfizer vaccine for 16-year-olds and 17-year-olds in December 2020, but many states coped with a shortage of vaccines, and concerns about the ratio of benefits to risks for younger people, by aiming vaccination campaigns at older adults. President Joe Biden ordered all states to provide access to COVID-19 vaccines to all adults ages 16 and older by May 1. The government approved emergency use of the Pfizer vaccine for children ages 12 to 15 May 10. About 62% of adults in the United States have received at least one COVID-19 vaccine shot, according to the U.S. Centers for Disease Control and Prevention (CDC). As of May 25, people ages 16 and 17 were about 33% less likely than other U.S. residents to have received a COVID-19 shot. People ages 12 to 15 were 70% less likely to have started getting vaccinated. Only about 100,000 younger children have been vaccinated. Those children appear to be participants in the vaccine makers' vaccine safety trials.
The gap could be of interest to life and health insurers, because the B.1.617.2 variant of severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2), the virus that causes COVID-19, appears to be spreading rapidly in some parts of England. B.1.617.2 is the variant that has been filling hospitals and using up oxygen in India and some other countries in Asia. It Public health officials have reported that the Pfizer-BioNtech COVID-19 vaccine appears to be 88% effective against the B.1.617.2, and about 93% effective against the much more common B.1.1.7 variant. That means a full Pfizer vaccination should provide good protection against the B.1.617.2 variant, according to United Kingdom public health officials. But the Pfizer vaccine is only 33% effective against symptomatic B.1.617.2 disease three weeks after the first dose, and 50% effective after three weeks against the B.1.1.7 variant. That means children who are just partially vaccinated against the B.1.617.2 variant may be more likely to get sick if they contract the B.1.617.2 strain. U.K. officials said they believe getting even one dose of a vaccine is likely to provide much better protection against severe illness than against mild illness. But some officials have suggested that one risk of the spread of the B.1.617.2 variant is that an increase in the number of people who have that variant could lead to an increase in the number of opportunities the variant has to develop mutations that will make the variant resistant to the current vaccines. For health insurers and issuers of juvenile life insurance, children's vulnerability to new strains of COVID-19 could correlate with an increase in direct exposure to claims involving illness in children. For life insurers who focus primarily on providing life insurance and disability insurance for adults, children's vulnerability to a new strain could lead to concerns about the possibility that the strains infecting children could eventually mutate and pose a threat to fully vaccinated adults.
Hospital Admissions for Patients Under 18 With Confirmed COVID-19 | ||||||
Week Ending May 22 | Week Ending April 24 | |||||
---|---|---|---|---|---|---|
Total Admissions | Number of COVID-19 Patients Under 18 | Patients Under 18 as a % of All Admissions | Total Admissions | Number of COVID-19 Patients Under 18 | Patients Under 18 as a % of All Admissions | |
Alabama | 360 | 11 | 3.1% | 394 | 13 | 3.3% |
Alaska | 15 | - | 0.0% | 46 | 4 | 8.7% |
Arizona | 387 | 3 | 0.8% | 457 | 8 | 1.8% |
Arkansas | 204 | 2 | 1.0% | 156 | 7 | 4.5% |
California | 1,320 | 35 | 2.7% | 1,637 | 46 | 2.8% |
Colorado | 431 | 23 | 5.3% | 625 | 22 | 3.5% |
Connecticut | 238 | 10 | 4.2% | 484 | 8 | 1.7% |
Delaware | 63 | 6 | 9.5% | 150 | 9 | 6.0% |
District of Columbia | 51 | 3 | 5.9% | 130 | 10 | 7.7% |
Florida | 2,287 | 66 | 2.9% | 3,559 | 78 | 2.2% |
Georgia | 1,075 | 35 | 3.3% | 1,420 | 71 | 5.0% |
Hawaii | 32 | 1 | 3.1% | 37 | 3 | 8.1% |
Idaho | 85 | 5 | 5.9% | 91 | 1 | 1.1% |
Illinois | 967 | 28 | 2.9% | 1,663 | 24 | 1.4% |
Indiana | 568 | 15 | 2.6% | 694 | 22 | 3.2% |
Iowa | 148 | 1 | 0.7% | 234 | 5 | 2.1% |
Kansas | 138 | 1 | 0.7% | 148 | 3 | 2.0% |
Kentucky | 730 | 10 | 1.4% | 756 | 3 | 0.4% |
Louisiana | 312 | 4 | 1.3% | 298 | 6 | 2.0% |
Maine | 91 | 7 | 7.7% | 89 | - | 0.0% |
Maryland | 449 | 5 | 1.1% | 1,060 | 12 | 1.1% |
Massachusetts | 265 | 6 | 2.3% | 617 | 5 | 0.8% |
Michigan | 1,200 | 44 | 3.7% | 3,407 | 62 | 1.8% |
Minnesota | 371 | 15 | 4.0% | 645 | 12 | 1.9% |
Mississippi | 179 | 1 | 0.6% | 136 | 4 | 2.9% |
Missouri | 293 | 11 | 3.8% | 414 | 20 | 4.8% |
Montana | 109 | 3 | 2.8% | 68 | 5 | 7.4% |
Nebraska | 61 | 2 | 3.3% | 122 | 4 | 3.3% |
Nevada | 218 | 4 | 1.8% | 270 | 1 | 0.4% |
New Hampshire | 66 | 2 | 3.0% | 113 | 1 | 0.9% |
New Jersey | 526 | 13 | 2.5% | 1,571 | 37 | 2.4% |
New Mexico | 158 | 3 | 1.9% | 119 | 4 | 3.4% |
New York | 1,151 | 35 | 3.0% | 2,608 | 59 | 2.3% |
North Carolina | 590 | 11 | 1.9% | 940 | 8 | 0.9% |
North Dakota | 58 | 3 | 5.2% | 69 | 4 | 5.8% |
Ohio | 963 | 43 | 4.5% | 1,364 | 37 | 2.7% |
Oklahoma | 164 | 10 | 6.1% | 252 | 8 | 3.2% |
Oregon | 233 | 6 | 2.6% | 276 | 4 | 1.4% |
Pennsylvania | 1,088 | 47 | 4.3% | 2,468 | 60 | 2.4% |
Rhode Island | 32 | 1 | 3.1% | 81 | 2 | 2.5% |
South Carolina | 201 | 4 | 2.0% | 451 | 7 | 1.6% |
South Dakota | 27 | - | 0.0% | 81 | 3 | 3.7% |
Tennessee | 375 | 5 | 1.3% | 675 | 16 | 2.4% |
Texas | 1,499 | 46 | 3.1% | 2,183 | 73 | 3.3% |
Utah | 174 | 10 | 5.7% | 144 | 4 | 2.8% |
Vermont | 7 | - | 0.0% | 41 | - | 0.0% |
Virginia | 362 | 12 | 3.3% | 750 | 17 | 2.3% |
Washington | 426 | 9 | 2.1% | 432 | 5 | 1.2% |
West Virginia | 178 | 6 | 3.4% | 219 | 8 | 3.7% |
Wisconsin | 505 | 14 | 2.8% | 575 | 8 | 1.4% |
Wyoming | 50 | 3 | 6.0% | 38 | 2 | 5.3% |
TOTAL | 21,480 | 640 | 35,257 | 835 | ||
MEDIAN | 2.9% | 2.4% |
© 2025 ALM Global, LLC, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to [email protected]. For more information visit Asset & Logo Licensing.
Sponsored by Illinois Mutual Life Insurance Company
4 Reasons To Sell Simplified Issue Disability Income Insurance (SIDI)
Sponsored by Illinois Mutual Life Insurance Company
Simplified Issue Disability Income Insurance (SIDI): A Smarter Way to Sell and Protect