MORE TO EXPLORE
Anticipate your clients tax questions on Social Security, annuities and a range of investment products
Go deeper on emerging topics, as well as key firms and thought leaders
Media & Resources
| Hospital Admissions of Adults Ages 20-59 with Confirmed COVID-19 | |||
|---|---|---|---|
| .. | For the week ending... | ||
| .. | July 8 | Sept. 9 | Oct. 21 |
| ..Alabama.. | ..36.. | ..108.. | ..63.. |
| ..Alaska.. | ..1.. | ..9.. | ..5.. |
| ..Arizona.. | ..33.. | ..59.. | ..101.. |
| ..Arkansas.. | ..9.. | ..61.. | ..39.. |
| ..California.. | ..311.. | ..744.. | ..399.. |
| ..Colorado.. | ..17.. | ..72.. | ..104.. |
| ..Connecticut.. | ..11.. | ..33.. | ..31.. |
| ..Delaware.. | ..1.. | ..14.. | ..13.. |
| ..District of Columbia.. | ..3.. | ..15.. | ..37.. |
| ..Florida.. | ..192.. | ..506.. | ..152.. |
| ..Georgia.. | ..36.. | ..188.. | ..94.. |
| ..Hawaii.. | ..4.. | ..12.. | ..6.. |
| ..Idaho.. | ..6.. | ..14.. | ..29.. |
| ..Illinois.. | ..51.. | ..136.. | ..119.. |
| ..Indiana.. | ..12.. | ..58.. | ..77.. |
| ..Iowa.. | ..3.. | ..21.. | ..26.. |
| ..Kansas.. | ..7.. | ..27.. | ..44.. |
| ..Kentucky.. | ..10.. | ..71.. | ..38.. |
| ..Louisiana.. | ..17.. | ..87.. | ..46.. |
| ..Maine.. | ..-.. | ..3.. | ..6.. |
| ..Maryland.. | ..29.. | ..75.. | ..53.. |
| ..Massachusetts.. | ..29.. | ..79.. | ..70.. |
| ..Michigan.. | ..26.. | ..60.. | ..98.. |
| ..Minnesota.. | ..5.. | ..30.. | ..51.. |
| ..Mississippi.. | ..5.. | ..33.. | ..23.. |
| ..Missouri.. | ..14.. | ..90.. | ..43.. |
| ..Montana.. | ..1.. | ..18.. | ..23.. |
| ..Nebraska.. | ..4.. | ..14.. | ..19.. |
| ..Nevada.. | ..21.. | ..36.. | ..35.. |
| ..New Hampshire.. | ..3.. | ..11.. | ..13.. |
| ..New Jersey.. | ..18.. | ..88.. | ..84.. |
| ..New Mexico.. | ..4.. | ..14.. | ..35.. |
| ..New York.. | ..89.. | ..344.. | ..256.. |
| ..North Carolina.. | ..18.. | ..128.. | ..98.. |
| ..North Dakota.. | ..3.. | ..6.. | ..7.. |
| ..Ohio.. | ..34.. | ..128.. | ..82.. |
| ..Oklahoma.. | ..6.. | ..63.. | ..27.. |
| ..Oregon.. | ..19.. | ..56.. | ..31.. |
| ..Pennsylvania.. | ..32.. | ..106.. | ..123.. |
| ..Puerto Rico.. | ..25.. | ..20.. | ..8.. |
| ..Rhode Island.. | ..3.. | ..9.. | ..9.. |
| ..South Carolina.. | ..12.. | ..99.. | ..41.. |
| ..South Dakota.. | ..2.. | ..16.. | ..14.. |
| ..Tennessee.. | ..15.. | ..97.. | ..45.. |
| ..Texas.. | ..152.. | ..860.. | ..282.. |
| ..Utah.. | ..14.. | ..40.. | ..50.. |
| ..Vermont.. | ..-.. | ..4.. | ..6.. |
| ..Virginia.. | ..19.. | ..122.. | ..122.. |
| ..Washington.. | ..57.. | ..77.. | ..64.. |
| ..West Virginia.. | ..1.. | ..20.. | ..28.. |
| ..Wisconsin.. | ..15.. | ..49.. | ..67.. |
| ..Wyoming.. | ..7.. | ..14.. | ..4.. |
| TOTAL.. | ..1,442.. | ..5,044.. | ..3,340.. |
© Arc, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to [email protected]. For more information visit Asset & Logo Licensing.


Sponsored by Silver Oak Securities Inc
The Advisor's Succession & Continuity Toolkit: A Guide to Building a Firm that Lasts

Sponsored by State Street Investment Management
Finding the Fairway: 9 Reasons Mid Caps Belong in Every Investor's Bag
