Close Close
Popular Financial Topics Discover relevant content from across the suite of ALM legal publications From the Industry More content from ThinkAdvisor and select sponsors Investment Advisor Issue Gallery Read digital editions of Investment Advisor Magazine Tax Facts Get clear, current, and reliable answers to pressing tax questions
Luminaries Awards
ThinkAdvisor

These 12 States Keep Hospitalizing People With COVID-19

X
Your article was successfully shared with the contacts you provided.

The latest COVID-19 wave seems to be easing but is continuing to push up U.S. hospitalization rates, both for older adults and for people in their prime working years.

U.S. hospitals reported admitting a total of 16,166 people ages 20 and older with COVID-19 during the week ending Sept. 9, according to the latest COVID-19 hospitalization data posted by the U.S. Department of Health and Human Services.

The adult hospitalization count was up 1.4% from the number recorded the previous week. It’s 21% lower than the count for the week ending Sept. 9, which was the highest count recorded during the current wave. But the latest count is still 157% higher than the count reported for the week ending July 8, when the wave began.

For adults ages 20 through 59, who may be more likely to have life insurance and save for retirement than older people, the hospitalization count for the latest week was 3,340. That’s down 34% from the total for the week ending Sept. 9 but is 132% higher than the count for the week ending July 8.

For the 12 states where the latest wave is still hitting hard, and where hospitalization counts for working-age adults have increased the most since the week of Sept. 9, see the gallery above. For data on all 50 states, the District of Columbia and Puerto Rico, see the chart below.

What it means: Relatively high COVID-19 hospitalization rates could be a sign that high U.S. mortality rates will continue to throw off any life insurance or retirement planning efforts that involve life expectancy estimates.

The numbers: The federal government gathers reports from hospitals to track how COVID-19 and influenza are affecting hospitals’ ability to serve their patients.

COVID-19 surfaced in the United States in early 2020. The government has been tracking hospital impact data in a roughly similar format since August 2020.

The new COVID-19 wave is small compared with the waves that hit earlier in the pandemic.

The U.S. hospitalization count peaked at about 147,000 during the week ending Jan. 15, 2022.

Deaths: Hospitals report COVID-related death counts without breaking the numbers down by age.

The total number of COVID-related deaths recorded at hospitals increased to 587 during the latest week. That was down 1% from the total for the previous week but was up 15% from the total for the week ending Sept. 9. It was up 67% from the total for the week ending July 8.

The current numbers compare with a peak pandemic-period death count of about 16,000 recorded during the week of Jan. 16, 2021.

Hospital Admissions of Adults Ages 20-59 with Confirmed COVID-19
.. For the week ending…
.. July 8 Sept. 9 Oct. 21
..Alabama.. ..36.. ..108.. ..63..
..Alaska.. ..1.. ..9.. ..5..
..Arizona.. ..33.. ..59.. ..101..
..Arkansas.. ..9.. ..61.. ..39..
..California.. ..311.. ..744.. ..399..
..Colorado.. ..17.. ..72.. ..104..
..Connecticut.. ..11.. ..33.. ..31..
..Delaware.. ..1.. ..14.. ..13..
..District of Columbia.. ..3.. ..15.. ..37..
..Florida.. ..192.. ..506.. ..152..
..Georgia.. ..36.. ..188.. ..94..
..Hawaii.. ..4.. ..12.. ..6..
..Idaho.. ..6.. ..14.. ..29..
..Illinois.. ..51.. ..136.. ..119..
..Indiana.. ..12.. ..58.. ..77..
..Iowa.. ..3.. ..21.. ..26..
..Kansas.. ..7.. ..27.. ..44..
..Kentucky.. ..10.. ..71.. ..38..
..Louisiana.. ..17.. ..87.. ..46..
..Maine.. ..-.. ..3.. ..6..
..Maryland.. ..29.. ..75.. ..53..
..Massachusetts.. ..29.. ..79.. ..70..
..Michigan.. ..26.. ..60.. ..98..
..Minnesota.. ..5.. ..30.. ..51..
..Mississippi.. ..5.. ..33.. ..23..
..Missouri.. ..14.. ..90.. ..43..
..Montana.. ..1.. ..18.. ..23..
..Nebraska.. ..4.. ..14.. ..19..
..Nevada.. ..21.. ..36.. ..35..
..New Hampshire.. ..3.. ..11.. ..13..
..New Jersey.. ..18.. ..88.. ..84..
..New Mexico.. ..4.. ..14.. ..35..
..New York.. ..89.. ..344.. ..256..
..North Carolina.. ..18.. ..128.. ..98..
..North Dakota.. ..3.. ..6.. ..7..
..Ohio.. ..34.. ..128.. ..82..
..Oklahoma.. ..6.. ..63.. ..27..
..Oregon.. ..19.. ..56.. ..31..
..Pennsylvania.. ..32.. ..106.. ..123..
..Puerto Rico.. ..25.. ..20.. ..8..
..Rhode Island.. ..3.. ..9.. ..9..
..South Carolina.. ..12.. ..99.. ..41..
..South Dakota.. ..2.. ..16.. ..14..
..Tennessee.. ..15.. ..97.. ..45..
..Texas.. ..152.. ..860.. ..282..
..Utah.. ..14.. ..40.. ..50..
..Vermont.. ..-.. ..4.. ..6..
..Virginia.. ..19.. ..122.. ..122..
..Washington.. ..57.. ..77.. ..64..
..West Virginia.. ..1.. ..20.. ..28..
..Wisconsin.. ..15.. ..49.. ..67..
..Wyoming.. ..7.. ..14.. ..4..
TOTAL.. ..1,442.. ..5,044.. ..3,340..

Credit: Gorodenkoff/Adobe Stock