COVID-19 case counts, hospitalization rates and death counts are still much lower than they have been throughout most of the period since around March 2020, when the pandemic began infecting large numbers of Americans. Some public health experts have suggested that either Eris, the COVID-19 variant now dominating the infection data in the United States, or the newly noted, highly mutated BA.2.86 variant could be responsible for the recent surge. First Lady Jill Biden tested positive for COVID-19 Monday, students in much of the country are returning to school, and financial professionals trying to make plans that include life expectancy forecasts still have to add extra disclaimers and uncertainty factors to their work.
Adults Hospitalized With Confirmed COVID-19, the Day Before the Reporting Date.. | |||||
---|---|---|---|---|---|
.... | ..Aug. 26... | ..Aug. 18.. | ..Change from Aug. 18.. | ..July 29.. | ..Change from July 29.. |
..Alaska.. | ..23.. | ..19.. | ..21.1%.. | ..25.. | ..-8.0%.. |
..Alabama.. | ..355.. | ..301.. | ..17.9%.. | ..182.. | ..95.1%.. |
..Arkansas.. | ..192.. | ..149.. | ..28.9%.. | ..61.. | ..214.8%.. |
..Arizona.. | ..247.. | ..207.. | ..19.3%.. | ..112.. | ..120.5%.. |
..California.. | ..2,517.. | ..2,224.. | ..13.2%.. | ..1,364.. | ..84.5%.. |
..Colorado.. | ..185.. | ..138.. | ..34.1%.. | ..79.. | ..134.2%.. |
..Connecticut.. | ..179.. | ..182.. | ..-1.6%.. | ..102.. | ..75.5%.. |
..District of ..Columbia.. | ..37.. | ..28.. | ..32.1%.. | ..15.. | ..146.7%.. |
..Delaware.. | ..35.. | ..29.. | ..20.7%.. | ..16.. | ..118.8%.. |
..Florida.. | ..2,312.. | ..1,991.. | ..16.1%.. | ..1,479.. | ..56.3%.. |
..Georgia.. | ..895.. | ..698.. | ..28.2%.. | ..357.. | ..150.7%.. |
..Hawaii.. | ..110.. | ..113.. | ..-2.7%.. | ..107.. | ..2.8%.. |
..Iowa.. | ..120.. | ..105.. | ..14.3%.. | ..40.. | ..200.0%.. |
..Idaho.. | ..60.. | ..47.. | ..27.7%.. | ..25.. | ..140.0%.. |
..Illinois.. | ..539.. | ..425.. | ..26.8%.. | ..239.. | ..125.5%.. |
..Indiana.. | ..276.. | ..187.. | ..47.6%.. | ..103.. | ..168.0%.. |
..Kansas.. | ..111.. | ..60.. | ..85.0%.. | ..39.. | ..184.6%.. |
..Kentucky.. | ..218.. | ..183.. | ..19.1%.. | ..84.. | ..159.5%.. |
..Louisiana.. | ..334.. | ..288.. | ..16.0%.. | ..181.. | ..84.5%.. |
..Massachusetts.. | ..345.. | ..332.. | ..3.9%.. | ..192.. | ..79.7%.. |
..Maryland.. | ..228.. | ..199.. | ..14.6%.. | ..112.. | ..103.6%.. |
..Maine.. | ..26.. | ..26.. | ..0.0%.. | ..24.. | ..8.3%.. |
..Michigan.. | ..305.. | ..256.. | ..19.1%.. | ..119.. | ..156.3%.. |
..Minnesota.. | ..169.. | ..110.. | ..53.6%.. | ..60.. | ..181.7%.. |
..Missouri.. | ..269.. | ..236.. | ..14.0%.. | ..117.. | ..129.9%.. |
..Mississippi.. | ..178.. | ..165.. | ..7.9%.. | ..78.. | ..128.2%.. |
..Montana.. | ..50.. | ..39.. | ..28.2%.. | ..26.. | ..92.3%.. |
..North Carolina.. | ..462.. | ..405.. | ..14.1%.. | ..221.. | ..109.0%.. |
..North Dakota.. | ..21.. | ..10.. | ..110.0%.. | ..9.. | ..133.3%.. |
..Nebraska.. | ..42.. | ..41.. | ..2.4%.. | ..24.. | ..75.0%.. |
..New ..Hampshire.. | ..43.. | ..39.. | ..10.3%.. | ..55.. | ..-21.8%.. |
..New Jersey.. | ..302.. | ..287.. | ..5.2%.. | ..197.. | ..53.3%.. |
..New Mexico.. | ..35.. | ..40.. | ..-12.5%.. | ..30.. | ..16.7%.. |
..Nevada.. | ..123.. | ..130.. | ..-5.4%.. | ..78.. | ..57.7%.. |
..New York.. | ..1,076.. | ..1,013.. | ..6.2%.. | ..616.. | ..74.7%.. |
..Ohio.. | ..384.. | ..294.. | ..30.6%.. | ..195.. | ..96.9%.. |
..Oklahoma.. | ..127.. | ..94.. | ..35.1%.. | ..60.. | ..111.7%.. |
..Oregon.. | ..166.. | ..151.. | ..9.9%.. | ..82.. | ..102.4%.. |
..Pennsylvania.. | ..453.. | ..402.. | ..12.7%.. | ..269.. | ..68.4%.. |
..Puerto Rico.. | ..97.. | ..117.. | ..-17.1%.. | ..123.. | ..-21.1%.. |
..Rhode Island.. | ..37.. | ..33.. | ..12.1%.. | ..11.. | ..236.4%.. |
..South Carolina.. | ..329.. | ..246.. | ..33.7%.. | ..95.. | ..246.3%.. |
..South Dakota.. | ..31.. | ..25.. | ..24.0%.. | ..14.. | ..121.4%.. |
..Tennessee.. | ..373.. | ..276.. | ..35.1%.. | ..145.. | ..157.2%.. |
..Texas.. | ..1,471.. | ..1,261.. | ..16.7%.. | ..845.. | ..74.1%.. |
..Utah.. | ..92.. | ..69.. | ..33.3%.. | ..53.. | ..73.6%.. |
..Virginia.. | ..354.. | ..299.. | ..18.4%.. | ..151.. | ..134.4%.. |
..Vermont.. | ..24.. | ..30.. | ..-20.0%.. | ..12.. | ..100.0%.. |
..Washington.. | ..280.. | ..227.. | ..23.3%.. | ..152.. | ..84.2%.. |
..Wisconsin.. | ..197.. | ..163.. | ..20.9%.. | ..82.. | ..140.2%.. |
..West Virginia.. | ..82.. | ..84.. | ..-2.4%.. | ..32.. | ..156.3%.. |
..Wyoming.. | ..35.. | ..24.. | ..45.8%.. | ..13.. | ..169.2%.. |
..TOTAL.. | ..16,951.. | ..14,497.. | ..16.9%.. | ..8,902.. | ..90.4%.. |
..MEDIAN.. | .... | .... | ..18.2%.. | .... | ..110.4%.. |
© Touchpoint Markets, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to [email protected]. For more inforrmation visit Asset & Logo Licensing.
Sponsored by Axos Advisor Services
Integrated Banking Solutions: How To Enhance Client Services and Grow Your Business
Sponsored by Optifino
Three Macro Trends Impacting Long-Term Care: Trends, Solutions & Client Conversations
Sponsored by Vanilla
The Missing Piece: Why Advisors Who Skip Estate Planning are Failing Their Clients
Sponsored by Manulife John Hancock Investments
Staying Patient and Positioned for Opportunity in the Bond Market