Death finally seemed to ease up on U.S. residents ages 25 through 64 in February. The total number of deaths of working-age people in that age group, from all causes, was 5.5% lower than the February average for the period from 2015 through 2019, according to the very earliest mortality data available from the U.S. Centers for Disease Control and Prevention. But all-cause death counts for working-age people were more than 4.5% higher than the 2015-2019 baseline in 12 states and New York City, and up by almost 40% in one state. Before the start of the COVID-19 pandemic, anything that increased the death rate for a large group of people by more than 2% was considered a major news story. For the 12 states with the biggest increases in working-age death counts over the 2015-2019 baseline level, see the gallery above. For data on all 50 states and other jurisdictions included in the CDC state data, see the table below.
The U.S. death rate for working-age people might have returned to a pre-COVID-19 level for the first month since March 2020. If mortality stays low, that could ease fears about the possibility that COVID-19, long COVID, the effects of COVID-19 vaccines and treatments, and the effects of the pandemic on society and the health care system has caused a permanent increase in U.S. mortality rates.
One concern is whether the apparent drop in working-age mortality is due partly to state data submission delays. At press time, for example, Louisiana had sent the CDC only four days of mortality data for February. Other states might also be slower to send the CDC their numbers.
...... | February 2023 | Average for February 2015-2019 | Change from 2015-2019 average |
---|---|---|---|
...Alabama... | ...1,030... | ...1,136... | ...-9.3%... |
...Alaska... | ...61... | ...103... | ...-41.0%... |
...Arizona... | ...1,224... | ...1,118... | ...9.4%... |
...Arkansas... | ...621... | ...654... | ...-5.1%... |
...California... | ...5,057... | ...5,085... | ...-0.6%... |
...Colorado... | ...752... | ...772... | ...-2.6%... |
...Connecticut... | ...535... | ...511... | ...4.7%... |
...Delaware... | ...159... | ...147... | ...8.5%... |
...District of Columbia... | ...130... | ...143... | ...-9.3%... |
...Florida... | ...3,798... | ...3,736... | ...1.7%... |
...Georgia... | ...1,578... | ...1,861... | ...-15.2%... |
...Hawaii... | ...184... | ...175... | ...4.9%... |
...Idaho... | ...233... | ...216... | ...7.8%... |
...Illinois... | ...1,904... | ...1,922... | ...-0.9%... |
...Indiana... | ...1,031... | ...1,280... | ...-19.4%... |
...Iowa... | ...423... | ...450... | ...-6.0%... |
...Kansas... | ...461... | ...453... | ...1.7%... |
...Kentucky... | ...908... | ...1,067... | ...-14.9%... |
...Louisiana... | ...NA... | ...530... | ...-NA... |
...Maine... | ...272... | ...195... | ...39.5%... |
...Maryland... | ...947... | ...1,004... | ...-5.7%... |
...Massachusetts... | ...1,036... | ...989... | ...4.7%... |
...Michigan... | ...1,761... | ...1,853... | ...-5.0%... |
...Minnesota... | ...572... | ...688... | ...-16.9%... |
...Mississippi... | ...647... | ...711... | ...-9.0%... |
...Missouri... | ...893... | ...1,235... | ...-27.7%... |
...Montana... | ...148... | ...164... | ...-9.6%... |
...Nebraska... | ...209... | ...259... | ...-19.3%... |
...Nevada... | ...525... | ...543... | ...-3.3%... |
...New Hampshire... | ...210... | ...204... | ...2.8%... |
...New Jersey... | ...1,174... | ...1,263... | ...-7.0%... |
...New Mexico... | ...327... | ...397... | ...-17.6%... |
...New York... | ...1,576... | ...1,575... | ...0.1%... |
...North Carolina... | ...1,937... | ...1,860... | ...4.2%... |
...North Dakota... | ...75... | ...87... | ...-14.2%... |
...Ohio... | ...2,173... | ...2,355... | ...-7.7%... |
...Oklahoma... | ...752... | ...864... | ...-12.9%... |
...Oregon... | ...625... | ...600... | ...4.1%... |
...Pennsylvania... | ...2,077... | ...2,299... | ...-9.7%... |
...Puerto Rico... | ...479... | ...536... | ...-10.6%... |
...Rhode Island... | ...139... | ...149... | ...-6.7%... |
...South Carolina... | ...1,085... | ...1,038... | ...4.5%... |
...South Dakota... | ...94... | ...107... | ...-12.5%... |
...Tennessee... | ...1,655... | ...1,606... | ...3.1%... |
...Texas... | ...4,005... | ...4,325... | ...-7.4%... |
...Utah... | ...380... | ...366... | ...3.7%... |
...Vermont... | ...98... | ...73... | ...33.5%... |
...Virginia... | ...1,413... | ...1,319... | ...7.1%... |
...Washington... | ...1,068... | ...1,015... | ...5.2%... |
...West Virginia... | ...509... | ...465... | ...9.4%... |
...Wisconsin... | ...877... | ...853... | ...2.8%... |
...Wyoming... | ...75... | ...62... | ...20.2%... |
...MEDIAN... | ...700... | ...741... | ...-5.5%... |
...TOTAL... | ...51,072... | ...54,070... | ...-5.5%... |
© 2024 ALM Global, LLC, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to [email protected]. For more information visit Asset & Logo Licensing.
Sponsored by Allianz Life Insurance Company of North America and Allianz Life Financial Services LLC
Can Systematic Risk Be Reduced?