Population (age 18 to 59) | Number of Hospitalizations (week ending Nov. 14) | Change (from previous week) | New COVID-19 Hospitalizations (per 100,000 people ages 18-59) | |
---|---|---|---|---|
Alabama | 2,566,946 | 135 | +27.4% | 5.3 |
Alaska | 386,909 | 57 | +18.8% | 14.7 |
Arizona | 3,778,449 | 715 | +4.8% | 18.9 |
Arkansas | 1,561,600 | 76 | -8.4% | 4.9 |
California | 21,830,491 | 1,209 | -11.9% | 5.5 |
Colorado | 3,199,521 | 706 | -1.8% | 22.1 |
Connecticut | 1,904,977 | 82 | +12.3% | 4.3 |
Delaware | 496,878 | 58 | +13.7% | 11.7 |
District of Columbia | 443,820 | 17 | +30.8% | 3.8 |
Florida | 11,031,640 | 486 | -15.0% | 4.4 |
Georgia | 5,775,455 | 326 | +13.6% | 5.6 |
Hawaii | 698,132 | 13 | -13.3% | 1.9 |
Idaho | 911,316 | 91 | -29.5% | 10.0 |
Illinois | 6,819,738 | 491 | +35.6% | 7.2 |
Indiana | 3,560,403 | 459 | +29.3% | 12.9 |
Iowa | 1,626,756 | 200 | +10.5% | 12.3 |
Kansas | 1,492,839 | 160 | +7.4% | 10.7 |
Kentucky | 2,349,140 | 257 | -4.5% | 10.9 |
Louisiana | 2,449,883 | 81 | +19.1% | 3.3 |
Maine | 687,045 | 53 | -19.7% | 7.7 |
Maryland | 3,250,995 | 202 | +6.9% | 6.2 |
Massachusetts | 3,815,410 | 184 | +14.3% | 4.8 |
Michigan | 5,249,458 | 997 | +31.4% | 19.0 |
Minnesota | 2,977,818 | 459 | +36.2% | 15.4 |
Mississippi | 1,548,319 | 43 | -6.5% | 2.8 |
Missouri | 3,207,670 | 273 | +33.2% | 8.5 |
Montana | 540,689 | 177 | -7.8% | 32.7 |
Nebraska | 994,876 | 124 | -3.9% | 12.5 |
Nevada | 1,659,867 | 214 | -9.7% | 12.9 |
New Hampshire | 727,898 | 80 | +50.9% | 11.0 |
New Jersey | 4,768,369 | 236 | +18.6% | 4.9 |
New Mexico | 1,068,679 | 221 | -13.3% | 20.7 |
New York | 10,610,862 | 714 | +31.3% | 6.7 |
North Carolina | 5,538,446 | 267 | -2.6% | 4.8 |
North Dakota | 398,953 | 90 | +8.4% | 22.6 |
Ohio | 6,107,915 | 1,005 | +11.4% | 16.5 |
Oklahoma | 2,058,731 | 205 | -1.0% | 10.0 |
Oregon | 2,260,910 | 100 | -27.5% | 4.4 |
Pennsylvania | 6,705,957 | 651 | -4.5% | 9.7 |
Rhode Island | 574,497 | 26 | -16.1% | 4.5 |
South Carolina | 2,658,486 | 137 | +10.5% | 5.2 |
South Dakota | 442,608 | 97 | +32.9% | 21.9 |
Tennessee | 3,636,993 | 164 | -2.4% | 4.5 |
Texas | 15,792,626 | 1,024 | +12.3% | 6.5 |
Utah | 1,706,979 | 280 | +1.4% | 16.4 |
Vermont | 327,327 | 22 | -12.0% | 6.7 |
Virginia | 4,561,175 | 236 | 0% | 5.2 |
Washington | 4,130,017 | 232 | -11.5% | 5.6 |
West Virginia | 913,739 | 147 | +2.1% | 16.1 |
Wisconsin | 3,059,650 | 391 | +11.7% | 12.8 |
Wyoming | 295,325 | 42 | -41.7% | 14.2 |
TOTAL | 175,163,182 | 14,712 | - | - |
MEDIAN | - | - | +6.1% | 8.4 |
© 2025 ALM Global, LLC, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to [email protected]. For more information visit Asset & Logo Licensing.
Sponsored by Global Atlantic Financial Group
ForeStructured Growth II: Registered Index-Linked Annuity