The age-adjusted, three-year average stroke mortality rate per 100,000 people ages 35 and older. | ||
2011-2013 | 2016-2018 | |
---|---|---|
Alabama | 94.9 | 98.8 |
Alaska | 79.0 | 71.2 |
Arizona | 57.5 | 59.3 |
Arkansas | 95.1 | 81.2 |
California | 69.0 | 72.4 |
Colorado | 64.1 | 67.5 |
Connecticut | 53.9 | 52.7 |
Delaware | 74.5 | 89 |
District of Columbia | 63.1 | 71.7 |
Florida | 59.7 | 76.6 |
Georgia | 81.3 | 83.3 |
Hawaii | 68.2 | 72 |
Idaho | 72.3 | 70.5 |
Illinois | 73.1 | 74.4 |
Indiana | 82.6 | 78.2 |
Iowa | 66.5 | 63.3 |
Kansas | 75.8 | 70 |
Kentucky | 84.4 | 79.8 |
Louisiana | 86.1 | 89.3 |
Maine | 66.9 | 66.3 |
Maryland | 71.4 | 79.1 |
Massachusetts | 55.9 | 51.9 |
Michigan | 72.5 | 76.8 |
Minnesota | 64.8 | 63.3 |
Mississippi | 94.1 | 99.9 |
Missouri | 81.5 | 75.8 |
Montana | 69.9 | 60.9 |
Nebraska | 69.8 | 61.2 |
Nevada | 66.9 | 71.4 |
New Hampshire | 57.6 | 54.5 |
New Jersey | 63.3 | 58.4 |
New Mexico | 60.5 | 64.5 |
New York | 51.9 | 47.0 |
North Carolina | 83.0 | 81.3 |
North Dakota | 69.0 | 65.3 |
Ohio | 79.1 | 82.4 |
Oklahoma | 87.8 | 78.8 |
Oregon | 75.4 | 76.1 |
Pennsylvania | 73.8 | 69.3 |
Rhode Island | 56.6 | 54.7 |
South Carolina | 90.3 | 85.7 |
South Dakota | 76.1 | 66.1 |
Tennessee | 88.4 | 84.3 |
Texas | 80.0 | 78.1 |
Utah | 73.7 | 69.5 |
Vermont | 62.5 | 56.9 |
Virginia | 78.3 | 74.2 |
Washington | 68.4 | 68.7 |
West Virginia | 86.4 | 77.9 |
Wisconsin | 70.5 | 64.1 |
Wyoming | 69.4 | 59.8 |
U.S. TOTAL | 71.8 | 72.3 |
© 2025 ALM Global, LLC, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to [email protected]. For more information visit Asset & Logo Licensing.
Sponsored by Commonwealth Financial Network
The Advisor's Guide to Philanthropic Giving for High-Net-Worth Clients