Hospitalizations of Patients Ages 30 to 59 With Confirmed COVID-19 | ||
Hospitalizations | Percentage Change From March 25 | |
---|---|---|
Alabama | 174 | -30.1% |
Alaska | 19 | 5.6% |
Arizona | 208 | 17.5% |
Arkansas | 80 | 31.1% |
California | 737 | -22.0% |
Colorado | 293 | 48.0% |
Connecticut | 261 | 17.0% |
Delaware | 78 | 73.3% |
District of Columbia | 65 | 47.7% |
Florida | 1,661 | 39.5% |
Georgia | 478 | 6.5% |
Hawaii | 18 | 125.0% |
Idaho | 38 | 15.2% |
Illinois | 768 | 110.4% |
Indiana | 276 | 91.7% |
Iowa | 80 | 8.1% |
Kansas | 64 | 36.2% |
Kentucky | 184 | 23.5% |
Louisiana | 137 | 14.2% |
Maine | 38 | 192.3% |
Maryland | 549 | 67.4% |
Massachusetts | 306 | 49.3% |
Michigan | 1,421 | 116.3% |
Minnesota | 324 | 133.1% |
Mississippi | 40 | -25.9% |
Missouri | 157 | 16.3% |
Montana | 31 | 72.2% |
Nebraska | 43 | 34.4% |
Nevada | 146 | 39.0% |
New Hampshire | 40 | 81.8% |
New Jersey | 640 | -5.6% |
New Mexico | 49 | -10.9% |
New York | 1,193 | -12.7% |
North Carolina | 432 | 29.0% |
North Dakota | 30 | 50.0% |
Ohio | 617 | 52.7% |
Oklahoma | 102 | -23.3% |
Oregon | 116 | 163.6% |
Pennsylvania | 969 | 82.5% |
Puerto Rico | 249 | 730.0% |
Rhode Island | 40 | 150.0% |
South Carolina | 205 | 7.9% |
South Dakota | 39 | 129.4% |
Tennessee | 284 | 14.1% |
Texas | 1,066 | -6.7% |
Utah | 77 | -13.5% |
Vermont | 22 | 83.3% |
Virginia | 309 | 10.4% |
Washington | 214 | 189.2% |
West Virginia | 110 | 111.5% |
Wisconsin | 190 | 77.6% |
Wyoming | 13 | -7.1% |
TOTAL | 15,680 | 29.7% |
© 2025 ALM Global, LLC, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to [email protected]. For more information visit Asset & Logo Licensing.
Sponsored by Illinois Mutual Life Insurance Company
4 Reasons To Sell Simplified Issue Disability Income Insurance (SIDI)
Sponsored by Illinois Mutual Life Insurance Company
Simplified Issue Disability Income Insurance (SIDI): A Smarter Way to Sell and Protect