Close Close
Popular Financial Topics Discover relevant content from across the suite of ALM legal publications From the Industry More content from ThinkAdvisor and select sponsors Investment Advisor Issue Gallery Read digital editions of Investment Advisor Magazine Tax Facts Get clear, current, and reliable answers to pressing tax questions
Luminaries Awards
ThinkAdvisor

Life Health > Life Insurance

Stock performance of the top 10 life insurers: Sept. 29-Oct. 3

X
Your article was successfully shared with the contacts you provided.

Share prices of leading life insurers fell again last week, the declines mirroring a slide in most major market indexes.

So reports LifeHealthPro.com in this fourth installment of a weekly analysis of the stock performance of 10 leading publicly held life insurers. The 10 companies are the same as those featured in an August 21 LifeHealthPro story listing the top 10 life insurers based on their second quarter net income.

For the week ending October 3, every one of our top 10 companies experienced share price declines over the five days.

As was the case last week, Prudential Financial was the worst performer for the week, the company’s shares dropping by $1.84 to close on Friday at $87.04. Principal Financial’s stock also fell more than a dollar, its share dipping by $1.13 to end the week at $53.

Other stocks among the top 10 that lost value included:

Aflac: $-0.07

 AIG: $-0.65

Ameriprise: $-0.61

Lincoln: $-0.55

MetLife: $-0.21

RGA: $-0.66

Unum: $-0.29

Voya: $-0.20

Retreating in tandem with the top 10 were several major indices. Over the five days, the Dow Jones Industrial Average fell 98 points to close at 17,009.69.

The S&P 500 edged down 11.06 points. The iShares Russell 2000 index fell 0.17 points. Bucking the downward trends was the technology-heavy NASDAQ composite index, which rose 9.78 points.

The following pages give a company-by-company breakdown of the insurers’ stock performance during the week of Sept. 29.

Aflac Inc. (NYSE: AFL)

Date Open High Low Close
3-Oct-14 57.96 58.22 57.62 57.84
2-Oct-14 57.56 57.83 57.14 57.67
1-Oct-14 58.01 58.05 57.4 57.56
30-Sep-14 58.4 58.56 58.07 58.25
29-Sep-14 57.91 58.6 57.7 58.47
         
Five-day share price decrease: $-0.07  

American International Group Inc. (NYSE: AIG)

Date Open High Low Close
3-Oct-14 53.42 53.57 53.03 53.35
2-Oct-14 52.97 53.12 51.7 52.61
1-Oct-14 54.04 54.1 52.87 52.96
30-Sep-14 54.28 54.62 53.97 54.02
29-Sep-14 54 54.51 53.51 54.17
         
Five-day share price decrease: $-0.65  

Ameriprise Financial Inc. (NYSE: AMP)

Date Open High Low Close
3-Oct-14 121.32 122.27 120.59 121.84
2-Oct-14 119.59 120.42 118.26 119.92
1-Oct-14 122.73 122.95 119.32 119.65
30-Sep-14 123.5 124.61 122.89 123.38
29-Sep-14 122.45 124.01 122.19 123.58
         
Five-day share price decrease: $-0.61  

Lincoln National Corp. (NYSE: LNC)

Date Open High Low Close
3-Oct-14 52.15 53.02 52.11 52.63
2-Oct-14 51.68 51.78 50.65 51.47
1-Oct-14 53.49 53.49 51.63 51.7
30-Sep-14 53.95 54.27 53.48 53.58
29-Sep-14 53.18 53.97 52.65 53.89
         
Five-day share price decrease: $-0.55    

MetLife Inc. (NYSE: MET)

Date Open High Low Close
3-Oct-14 53.05 53.62 52.93 53.34
2-Oct-14 52.29 52.83 51.88 52.55
1-Oct-14 53.49 53.54 52.09 52.22
30-Sep-14 54.08 54.49 53.69 53.72
29-Sep-14 53.55 54.25 53.07 53.91
         
Five-day share price decrease: $-0.21  

Principal Financial Group Inc. (NYSE: PFG)

Date Open High Low Close
3-Oct-14 51.28 51.68 51.18 51.49
2-Oct-14 50.58 51.11 50.06 50.8
1-Oct-14 52.39 52.39 50.58 50.69
30-Sep-14 53.21 53.3 52.46 52.47
29-Sep-14 52.62 53.42 52.53 53
         
Five-day share price decrease: $-1.13  

Prudential Financial Inc. (NYSE: PRU)

Date Open High Low Close
3-Oct-14 87.02 87.67 86.5 87.04
2-Oct-14 85.68 86.46 85.01 86.14
1-Oct-14 87.66 87.89 85.63 85.69
30-Sep-14 89.15 89.58 87.94 87.94
29-Sep-14 88.88 89.52 88.45 89.1
         
Five-day share price decrease: $-1.84  

Reinsurance Group of America (NYSE: RGA)

Date Open High Low Close
3-Oct-14 79.77 80.23 79.48 79.79
2-Oct-14 79.1 79.68 78.43 79.37
1-Oct-14 79.95 80.04 78.81 79.05
30-Sep-14 80.96 81.25 80.12 80.13
29-Sep-14 80.65 81.32 80.62 81.08
         
Five-day share price decrease: $-.0.66  

Unum (NYSE: UNM)

Date Open High Low Close
3-Oct-14 34.07 34.35 34.07 34.12
2-Oct-14 33.82 33.98 33.26 33.74
1-Oct-14 34.29 34.46 33.78 33.81
30-Sep-14 34.79 34.85 34.37 34.38
29-Sep-14 34.41 34.88 34.28 34.77
         
Five-day share price decrease: $-0.29    

Voya Financial Inc. (NYSE: VOYA)

Date Open High Low Close
3-Oct-14 38.88 39.35 38.84 39.14
2-Oct-14 38.61 39.03 38.19 38.59
1-Oct-14 39.06 39.22 38.37 38.6
30-Sep-14 39.1 39.26 38.77 39.1
29-Sep-14 39.34 39.43 38.8 39.03
         
Five-day share price decrease: $-.0.20  

NOT FOR REPRINT

© 2024 ALM Global, LLC, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to [email protected]. For more information visit Asset & Logo Licensing.