The Census Bureau has just released a new batch of 2016 survey results on a topic drives many life insurance, long-term care insurance and retirement planning sales: births.
The agency posted a big file of birth data along with files on other topics, such as income, health insurance ownership and disability status.
The birth numbers file might be one of the most useful ones for marketers, because having a baby creates an obvious need for personal protection insurance products.
One problem: The file classifies people in households that earn just 200% of the federal poverty level, or $32,480 for a family of two in most of the country, as high-income.
For financial professionals, looking at the columns showing birth numbers broken out by the mom's education level may be a better way to identify communities with a large number of new parents who can afford more insurance.
Some people with weak finances have doctorates, and some self-made millionaires are grade school dropouts. But, on average, people with more education tend to earn more and buy more financial services products.
(Related: 4 Reasons Americans Skip LTC Insurance)
We crunched the new Census Bureau data and calculated the number of women with bachelor's degrees or graduate degrees who had given birth in the previous 12 months.
To put those numbers in context, we also created a 2016 birth rate index for highly educated moms: the number of women with bachelor's degrees or higher, in each community, who had given birth in the previous 12 months, per 1,000 female residents, ages 15 to 50, with all levels of education.
In the 480 places that are in the table, the raw number of highly educated new moms ranged from just 19, in Reading, Pennsylvania, up to 44,427, in New York City.
The 2016 birth rate index for highly educated moms ranged from a low of 0.8, in East Los Angeles, up to a high of 60, in one community in Texas.
Half of the places in the table had a birth rate index for highly educated moms over 16.6.
The communities with the 22 highest highly educated new mom index rates all had rates over 40.
The two communities that just missed being in the top 20 were Hoover, Alabama, and McKinney, Texas.
Of course, financial professionals should look at any "top 20″ or "bottom 20″ list with a skeptical eye. You can do your own analyses (and get copyright-free data you can include in your own presentations, blog posts and presentations) from the Census Bureau here.
For a look at the places that ranked in the top 20 in terms of their 2016 highly educated new mom index rates, along with a table giving data for all 480 communities, read on.
(Video: Josh B. Edelman/YouTube)
20. Coral Springs, Florida
Number of women ages 15-50: 33,410
Births to women with bachelor's degree or higher: 1,346
Births to women with bachelor's degree or higher, per 1,000 women ages 15-50: 40.3
19. South Jordan, Utah
Number of women ages 15-50: 16,532
Births to women with bachelor's degrees or higher: 677
Births to women with bachelor's degree or higher, per 1,000 women ages 15-50: 41.0
18. Lynchburg, Virginia
Number of women ages 15-50: 24,356
Births to women with bachelor's degrees or higher: 1,019
Births to women with bachelor's degree or higher, per 1,000 women ages 15-50: 41.8
17. Sugar Land, Texas
Number of women ages 15-50: 19,992
Births to women with bachelor's degrees or higher: 856
Births to women with bachelor's degree or higher, per 1,000 women ages 15-50: 42.8
16. Casas Adobes, Arizona
Number of women ages 15-50: 16,068
Births to women with bachelor's degrees or higher: 690
Births to women with bachelor's degree or higher, per 1,000 women ages 15-50: 42.9
(Video: Jessi Sgarlata & The Southbound Group/YouTube)
15. Franklin, Tennessee
Number of women ages 15-50: 17,838
Births to women with bachelor's degrees: or higher 777
Births to women with bachelor's degree or higher, per 1,000 women ages 15-50: 43.6
14. Carlsbad, California
Number of women ages 15-50: 26,600
Births to women with bachelor's degrees or higher: 1,174
Births to women with bachelor's degree or higher, per 1,000 women ages 15-50: 44.1
13. Melbourne, Florida
Number of women ages 15-50: 15,631
Births to women with bachelor's degrees or higher: 716
Births to women with bachelor's degree or higher, per 1,000 women ages 15-50: 45.8
12. Rockville, Maryland
Number of women ages 15-50: 16,202
Births to women with bachelor's degrees or higher: 752
Births to women with bachelor's degree or higher, per 1,000 women ages 15-50: 46.4
11. Farmington Hills, Michigan
Number of women ages 15-50: 18,408
Births to women with bachelor's degrees or higher: 868
Births to women with bachelor's degree or higher, per 1,000 women ages 15-50: 47.2
(Video: TownOfFlowerMound/YouTube)
10. Flower Mound, Texas
Number of women ages 15-50: 18,744
Births to women with bachelor's degrees or higher: 919
Births to women with bachelor's degree or higher or higher, per 1,000 women ages 15-50: 49.0
9. Mountain View, California
Number of women ages 15-50: 20,071
Births to women with bachelor's degrees or higher: 1,013
Births to women with bachelor's degree or higher, per 1,000 women ages 15-50: 50.5
8. Sunnyvale, California
Number of women ages 15-50: 38,433
Births to women with bachelor's degrees or higher: 2,037
Births to women with bachelor's degree or higher, per 1,000 women ages 15-50: 53.0
7. Missouri City, Texas
Number of women ages 15-50: 19,575
Births to women with bachelor's degrees: or higher 1,050
Births to women with bachelor's degree or higher, per 1,000 women ages 15-50: 53.6
6. Mount Pleasant, South Carolina
Number of women ages 15-50: 19,703
Births to women with bachelor's degrees or higher: 1,057
Births to women with bachelor's degree or higher, per 1,000 women ages 15-50: 53.6
(Video: Alex Yap Real Estate Group)
5. Milpitas, California
Number of women ages 15-50: 18,768
Births to women with bachelor's degrees or higher: 1,045
Births to women with bachelor's degree or higher, per 1,000 women ages 15-50: 55.7
4. Roswell, Georgia
Number of women ages 15-50: 20,695
Births to women with bachelor's degrees or higher: 1,178
Births to women with bachelor's degree or higher, per 1,000 women ages 15-50: 56.9
3. Redondo Beach, California
Number of women ages 15-50: 15,420
Births to women with bachelor's degrees or higher: 883
Births to women with bachelor's degree or higher, per 1,000 women ages 15-50: 57.3
2. Woodbury, Minnesota
Number of women ages 15-50: 16,510
Births to women with bachelor's degrees or higher: 951
Births to women with bachelor's degree or higher, per 1,000 women ages 15-50: 57.6
1. Richardson, Texas
Number of women ages 15-50: 26,340
Births to women with bachelor's degrees or higher: 1,582
Births to women with bachelor's degree or higher, per 1,000 women ages 15-50: 60.1
The Top 20: 2016 Birth Data for Highly Educated Moms
| Place | Number of Women Ages 15-50 | Births to Mothers With a Bachelor's Degree or Higher | Highly Educated Moms Birth Rate Index |
| Abilene, Texas | 29,936 | 263 | 8.8 |
| Akron, Ohio | 49,638 | 375 | 7.6 |
| Alameda, California | 17,447 | 606 | 34.7 |
| Albany, Georgia | 20,805 | 122 | 5.9 |
| Albany, New York | 29,005 | 524 | 18.1 |
| Albuquerque, New Mexico | 135,391 | 1,220 | 9.0 |
| Alexandria, Virginia | 46,113 | 1,492 | 32.4 |
| Alhambra, California | 20,067 | 325 | 16.2 |
| Allentown, Pennsylvania | 31,409 | 159 | 5.1 |
| Amarillo, Texas | 47,299 | 396 | 8.4 |
| Anaheim, California | 95,025 | 866 | 9.1 |
| Anchorage, Alaska | 75,699 | 1,113 | 14.7 |
| Ann Arbor, Michigan | 37,566 | 668 | 17.8 |
| Antioch, California | 29,337 | 292 | 10.0 |
| Appleton, Wisconsin | 19,136 | 228 | 11.9 |
| Arden-Arcade, California | 23,756 | 265 | 11.2 |
| Arlington, Virginia | 68,412 | 1,836 | 26.8 |
| Arlington, Texas | 102,871 | 1,217 | 11.8 |
| Arvada, Colorado | 27,624 | 698 | 25.3 |
| Athens-Clarke County, Georgia | 39,928 | 829 | 20.8 |
| Atlanta, Georgia | 133,853 | 2,455 | 18.3 |
| Auburn, Washington | 17,200 | 589 | 34.2 |
| Augusta-Richmond County, Georgia | 49,273 | 1,258 | 25.5 |
| Aurora, Colorado | 93,712 | 1,067 | 11.4 |
| Aurora, Illinois | 52,017 | 411 | 7.9 |
| Austin, Texas | 272,550 | 5,428 | 19.9 |
| Avondale, Arizona | 20,817 | 73 | 3.5 |
| Bakersfield, California | 96,399 | 1,798 | 18.7 |
| Baltimore, Maryland | 165,306 | 2,390 | 14.5 |
| Baton Rouge, Louisiana | 60,668 | 773 | 12.7 |
| Baytown, Texas | 18,246 | 122 | 6.7 |
| Bellevue, Washington | 34,191 | 769 | 22.5 |
| Bellflower, California | 20,496 | 135 | 6.6 |
| Bellingham, Washington | 26,487 | 470 | 17.7 |
| Berkeley, California | 37,937 | 659 | 17.4 |
| Bethlehem, Pennsylvania | 19,467 | 407 | 20.9 |
| Billings, Montana | 25,110 | 331 | 13.2 |
| Birmingham, Alabama | 54,669 | 579 | 10.6 |
| Boise City, Idaho | 57,498 | 575 | 10.0 |
| Bolingbrook village, Illinois | 18,986 | 389 | 20.5 |
| Boston, Massachusetts | 208,005 | 3,755 | 18.1 |
| Boulder, Colorado | 31,944 | 674 | 21.1 |
| Brandon, Florida | 27,696 | 350 | 12.6 |
| Bridgeport, Connecticut | 37,781 | 177 | 4.7 |
| Brockton, Massachusetts | 23,552 | 423 | 18.0 |
| Broken Arrow, Oklahoma | 26,043 | 675 | 25.9 |
| Brooklyn Park, Minnesota | 21,253 | 517 | 24.3 |
| Broomfield, Colorado | 16,869 | 509 | 30.2 |
| Brownsville, Texas | 45,160 | 576 | 12.8 |
| Bryan, Texas | 20,676 | 273 | 13.2 |
| Buena Park, California | 21,995 | 414 | 18.8 |
| Buffalo, New York | 69,088 | 1,279 | 18.5 |
| Burbank, California | 25,792 | 861 | 33.4 |
| Camarillo, California | 15,978 | 236 | 14.8 |
| Cambridge, Massachusetts | 37,386 | 695 | 18.6 |
| Cape Coral, Florida | 37,112 | 623 | 16.8 |
| Carlsbad, California | 26,600 | 1,174 | 44.1 |
| Carmel, Indiana | 20,538 | 484 | 23.6 |
| Carrollton, Texas | 34,893 | 693 | 19.9 |
| Cary, North Carolina | 37,764 | 882 | 23.4 |
| Casas Adobes, Arizona | 16,068 | 690 | 42.9 |
| Cedar Park, Texas | 18,142 | 626 | 34.5 |
| Cedar Rapids, Iowa | 31,328 | 1,100 | 35.1 |
| Centennial, Colorado | 22,720 | 791 | 34.8 |
| Centreville, Virginia | 17,719 | 262 | 14.8 |
| Chandler, Arizona | 63,344 | 1,270 | 20.0 |
| Charleston, South Carolina | 39,201 | 1,125 | 28.7 |
| Charlotte, North Carolina | 236,150 | 5,162 | 21.9 |
| Chattanooga, Tennessee | 45,358 | 1,109 | 24.4 |
| Cheektowaga, New York | 17,006 | 249 | 14.6 |
| Chesapeake, Virginia | 57,982 | 2,198 | 37.9 |
| Chicago, Illinois | 751,123 | 12,907 | 17.2 |
| Chico, California | 27,159 | 115 | 4.2 |
| Chino, California | 18,063 | 317 | 17.5 |
| Chula Vista, California | 63,568 | 1,018 | 16.0 |
| Cincinnati, Ohio | 82,871 | 1,149 | 13.9 |
| Citrus Heights, California | 20,832 | 251 | 12.0 |
| Clarksville, Tennessee | 40,724 | 933 | 22.9 |
| Cleveland, Ohio | 93,874 | 306 | 3.3 |
| Clifton, New Jersey | 21,973 | 362 | 16.5 |
| Clovis, California | 26,069 | 222 | 8.5 |
| College Station, Texas | 40,270 | 864 | 21.5 |
| Colorado Springs, Colorado | 113,626 | 2,531 | 22.3 |
| Columbia, Maryland | 27,034 | 349 | 12.9 |
| Columbia, Missouri | 37,021 | 480 | 13.0 |
| Columbia, South Carolina | 37,981 | 418 | 11.0 |
| Columbus, Georgia | 48,612 | 605 | 12.4 |
| Columbus, Ohio | 238,478 | 4,900 | 20.5 |
| Compton, California | 25,337 | 264 | 10.4 |
| Concord, California | 29,293 | 733 | 25.0 |
| Concord, North Carolina | 22,216 | 357 | 16.1 |
| Conway, Arkansas | 19,520 | 427 | 21.9 |
| Coral Springs, Florida | 33,410 | 1,346 | 40.3 |
| Corona, California | 43,449 | 533 | 12.3 |
| Corpus Christi, Texas | 78,445 | 610 | 7.8 |
| Costa Mesa, California | 30,309 | 816 | 26.9 |
| Dale City, Virginia | 18,223 | 407 | 22.3 |
| Dallas, Texas | 350,114 | 5,726 | 16.4 |
| Danbury, Connecticut | 19,045 | 443 | 23.3 |
| Davenport, Iowa | 24,373 | 326 | 13.4 |
| Davie, Florida | 27,667 | 161 | 5.8 |
| Dayton, Ohio | 36,243 | 591 | 16.3 |
| Dearborn, Michigan | 21,662 | 405 | 18.7 |
| Decatur, Illinois | 16,545 | 241 | 14.6 |
| Deerfield Beach, Florida | 18,239 | 258 | 14.1 |
| Denton, Texas | 42,728 | 617 | 14.4 |
| Denver, Colorado | 191,555 | 4,440 | 23.2 |
| Des Moines, Iowa | 55,017 | 440 | 8.0 |
| Detroit, Michigan | 169,419 | 552 | 3.3 |
| Dothan, Alabama | 15,807 | 306 | 19.4 |
| Downey, California | 30,534 | 302 | 9.9 |
| Duluth, Minnesota | 21,414 | 464 | 21.7 |
| Durham, North Carolina | 74,962 | 1,941 | 25.9 |
| East Los Angeles, California | 33,133 | 25 | 0.8 |
| East Orange, New Jersey | 15,886 | 60 | 3.8 |
| Edinburg, Texas | 23,199 | 456 | 19.7 |
| Edmond, Oklahoma | 23,088 | 736 | 31.9 |
| El Cajon, California | 22,613 | 391 | 17.3 |
| El Monte, California | 27,501 | 166 | 6.0 |
| El Paso, Texas | 167,895 | 3,256 | 19.4 |
| Elgin, Illinois | 26,477 | 856 | 32.3 |
| Elizabeth, New Jersey | 34,292 | 450 | 13.1 |
| Elk Grove, California | 45,262 | 1,079 | 23.8 |
| Enterprise, Nevada | 37,669 | 561 | 14.9 |
| Erie, Pennsylvania | 24,545 | 223 | 9.1 |
| Escondido, California | 37,206 | 346 | 9.3 |
| Eugene, Oregon | 44,038 | 173 | 3.9 |
| Evanston, Illinois | 20,442 | 494 | 24.2 |
| Evansville, Indiana | 29,172 | 174 | 6.0 |
| Everett, Washington | 25,475 | 257 | 10.1 |
| Fairfield, California | 27,538 | 312 | 11.3 |
| Fargo, North Dakota | 30,841 | 591 | 19.2 |
| Farmington Hills, Michigan | 18,408 | 868 | 47.2 |
| Fayetteville, Arkansas | 26,132 | 716 | 27.4 |
| Fayetteville, North Carolina | 52,290 | 585 | 11.2 |
| Federal Way, Washington | 24,036 | 410 | 17.1 |
| Fishers, Indiana | 24,753 | 578 | 23.4 |
| Flagstaff, Arizona | 23,358 | 491 | 21.0 |
| Flint, Michigan | 24,048 | 83 | 3.5 |
| Florence-Graham, California | 16,453 | 217 | 13.2 |
| Flower Mound, Texas | 18,744 | 919 | 49.0 |
| Folsom, California | 16,110 | 592 | 36.7 |
| Fontana, California | 55,753 | 434 | 7.8 |
| Fort Collins, Colorado | 47,917 | 1,058 | 22.1 |
| Fort Lauderdale, Florida | 39,796 | 522 | 13.1 |
| Fort Smith, Arkansas | 20,289 | 178 | 8.8 |
| Fort Wayne, Indiana | 62,995 | 1,433 | 22.7 |
| Fort Worth, Texas | 224,796 | 4,768 | 21.2 |
| Framingham, Massachusetts | 19,782 | 670 | 33.9 |
| Franklin, Tennessee | 17,838 | 777 | 43.6 |
| Frederick, Maryland | 18,188 | 502 | 27.6 |
| Fremont, California | 59,186 | 1,245 | 21.0 |
| Fresno, California | 134,234 | 2,373 | 17.7 |
| Frisco, Texas | 44,317 | 1,405 | 31.7 |
| Fullerton, California | 35,793 | 451 | 12.6 |
| Gainesville, Florida | 45,184 | 315 | 7.0 |
| Gaithersburg, Maryland | 18,643 | 618 | 33.1 |
| Garden Grove, California | 43,324 | 498 | 11.5 |
| Garland, Texas | 58,292 | 917 | 15.7 |
| Gastonia, North Carolina | 18,866 | 353 | 18.7 |
| Germantown, Maryland | 24,144 | 502 | 20.8 |
| Gilbert, Arizona | 63,759 | 2,202 | 34.5 |
| Glendale, Arizona | 60,187 | 311 | 5.2 |
| Glendale, California | 51,030 | 1,222 | 23.9 |
| Goodyear, Arizona | 19,622 | 265 | 13.5 |
| Grand Prairie, Texas | 47,773 | 316 | 6.6 |
| Grand Rapids, Michigan | 50,876 | 805 | 15.8 |
| Greeley, Colorado | 27,822 | 444 | 16.0 |
| Green Bay, Wisconsin | 26,392 | 524 | 19.9 |
| Greensboro, North Carolina | 80,469 | 1,270 | 15.8 |
| Greenville, South Carolina | 18,875 | 658 | 34.9 |
| Gresham, Oregon | 25,824 | 61 | 2.4 |
| Hammond, Indiana | 20,864 | 40 | 1.9 |
| Hampton, Virginia | 33,759 | 246 | 7.3 |
| Hartford, Connecticut | 33,556 | 299 | 8.9 |
| Hawthorne, California | 24,444 | 800 | 32.7 |
| Hayward, California | 41,498 | 379 | 9.1 |
| Henderson, Nevada | 64,446 | 1,213 | 18.8 |
| Hesperia, California | 22,244 | 174 | 7.8 |
| Hialeah, Florida | 54,235 | 413 | 7.6 |
| High Point, North Carolina | 30,858 | 130 | 4.2 |
| Highlands Ranch, Colorado | 27,801 | 568 | 20.4 |
| Hillsboro, Oregon | 28,691 | 915 | 31.9 |
| Hollywood, Florida | 34,308 | 518 | 15.1 |
| Hoover, Alabama | 21,753 | 873 | 40.1 |
| Houston, Texas | 595,456 | 9,139 | 15.3 |
| Huntington Beach, California | 44,913 | 744 | 16.6 |
| Huntsville, Alabama | 48,658 | 982 | 20.2 |
| Independence, Missouri | 26,007 | 447 | 17.2 |
| Indianapolis City , Indiana | 219,908 | 3,748 | 17.0 |
| Irvine, California | 75,538 | 2,419 | 32.0 |
| Irving, Texas | 67,295 | 2,201 | 32.7 |
| Jackson, Mississippi | 45,783 | 522 | 11.4 |
| Jackson, Tennessee | 17,459 | 94 | 5.4 |
| Jacksonville, Florida | 221,980 | 5,092 | 22.9 |
| Jacksonville, North Carolina | 16,298 | 522 | 32.0 |
| Jersey City, New Jersey | 72,105 | 2,204 | 30.6 |
| Joliet, Illinois | 36,882 | 250 | 6.8 |
| Kalamazoo, Michigan | 22,717 | 180 | 7.9 |
| Kansas City, Kansas | 36,869 | 298 | 8.1 |
| Kansas City, Missouri | 122,192 | 2,312 | 18.9 |
| Kenner, Louisiana | 15,485 | 274 | 17.7 |
| Kenosha, Wisconsin | 23,040 | 142 | 6.2 |
| Kent, Washington | 31,719 | 439 | 13.8 |
| Killeen, Texas | 42,416 | 43 | 1.0 |
| Kirkland, Washington | 21,983 | 859 | 39.1 |
| Knoxville, Tennessee | 52,591 | 321 | 6.1 |
| Lafayette, Indiana | 19,583 | 540 | 27.6 |
| Lake Forest, California | 21,124 | 324 | 15.3 |
| Lakeland, Florida | 25,953 | 147 | 5.7 |
| Lakewood, California | 20,212 | 414 | 20.5 |
| Lakewood, Colorado | 37,776 | 670 | 17.7 |
| Lancaster, California | 41,665 | 225 | 5.4 |
| Lansing, Michigan | 32,842 | 740 | 22.5 |
| Laredo, Texas | 65,994 | 526 | 8.0 |
| Largo, Florida | 16,973 | 303 | 17.9 |
| Las Vegas, Nevada | 150,424 | 2,465 | 16.4 |
| Lauderhill, Florida | 19,037 | 186 | 9.8 |
| Lawrence, Massachusetts | 20,770 | 43 | 2.1 |
| Lawton, Oklahoma | 22,528 | 309 | 13.7 |
| Layton, Utah | 17,960 | 678 | 37.8 |
| League City, Texas | 26,287 | 901 | 34.3 |
| Lee's Summit, Missouri | 22,642 | 788 | 34.8 |
| Lehigh Acres, Florida | 28,528 | 384 | 13.5 |
| Lewisville, Texas | 28,212 | 576 | 20.4 |
| Lexington-Fayette urban county, Kentucky | 84,364 | 1,253 | 14.9 |
| Lincoln, Nebraska | 70,233 | 1,578 | 22.5 |
| Little Rock, Arkansas | 49,205 | 771 | 15.7 |
| Livermore, California | 21,887 | 475 | 21.7 |
| Livonia, Michigan | 19,354 | 499 | 25.8 |
| Long Beach, California | 128,901 | 1,570 | 12.2 |
| Longmont, Colorado | 23,360 | 319 | 13.7 |
| Longview, Texas | 17,065 | 71 | 4.2 |
| Los Angeles, California | 1,062,734 | 11,574 | 10.9 |
| Louisville/Jefferson County metro government, Kentucky | 147,652 | 2,521 | 17.1 |
| Lowell, Massachusetts | 29,894 | 350 | 11.7 |
| Lubbock, Texas | 66,248 | 1,920 | 29.0 |
| Lynchburg, Virginia | 24,356 | 1,019 | 41.8 |
| Macon-Bibb County, Georgia | 37,476 | 225 | 6.0 |
| Madison, Wisconsin | 76,107 | 1,802 | 23.7 |
| Manchester, New Hampshire | 26,857 | 471 | 17.5 |
| Manteca, California | 18,775 | 117 | 6.2 |
| Maple Grove, Minnesota | 15,631 | 499 | 31.9 |
| McAllen, Texas | 33,851 | 536 | 15.8 |
| McKinney, Texas | 42,056 | 1,691 | 40.2 |
| Melbourne, Florida | 15,631 | 716 | 45.8 |
| Memphis, Tennessee | 167,194 | 1,952 | 11.7 |
| Menifee, California | 19,960 | 549 | 27.5 |
| Merced, California | 21,665 | 151 | 7.0 |
| Mesa, Arizona | 118,402 | 1,253 | 10.6 |
| Mesquite, Texas | 36,660 | 209 | 5.7 |
| Metairie, Louisiana | 32,512 | 698 | 21.5 |
| Miami Beach, Florida | 19,162 | 442 | 23.1 |
| Miami, Florida | 112,650 | 1,371 | 12.2 |
| Midland, Texas | 33,309 | 721 | 21.6 |
| Milpitas, California | 18,768 | 1,045 | 55.7 |
| Milwaukee, Wisconsin | 163,629 | 1,696 | 10.4 |
| Minneapolis, Minnesota | 116,714 | 3,180 | 27.2 |
| Miramar, Florida | 40,456 | 487 | 12.0 |
| Mission Viejo, California | 20,729 | 508 | 24.5 |
| Missouri City, Texas | 19,575 | 1,050 | 53.6 |
| Mobile, Alabama | 47,542 | 502 | 10.6 |
| Modesto, California | 49,712 | 609 | 12.3 |
| Montgomery, Alabama | 51,091 | 1,005 | 19.7 |
| Moreno Valley, California | 57,194 | 159 | 2.8 |
| Mount Pleasant, South Carolina | 19,703 | 1,057 | 53.6 |
| Mountain View, California | 20,071 | 1,013 | 50.5 |
| Murfreesboro, Tennessee | 39,818 | 613 | 15.4 |
| Murrieta, California | 27,726 | 1,038 | 37.4 |
| Nampa, Idaho | 22,866 | 466 | 20.4 |
| Napa, California | 19,168 | 455 | 23.7 |
| Naperville, Illinois | 34,979 | 1,141 | 32.6 |
| Nashua, New Hampshire | 20,287 | 466 | 23.0 |
| Nashville-Davidson, Tennessee | 181,756 | 4,326 | 23.8 |
| New Bedford, Massachusetts | 23,350 | 313 | 13.4 |
| New Orleans, Louisiana | 105,056 | 2,173 | 20.7 |
| New Rochelle, New York | 20,069 | 653 | 32.5 |
| New York, New York | 2,274,926 | 44,427 | 19.5 |
| Newark, New Jersey | 77,389 | 910 | 11.8 |
| Newport News, Virginia | 46,440 | 1,038 | 22.4 |
| Newton, Massachusetts | 21,311 | 737 | 34.6 |
| Norfolk, Virginia | 61,360 | 891 | 14.5 |
| Norman, Oklahoma | 33,847 | 442 | 13.1 |
| North Charleston, South Carolina | 29,721 | 385 | 13.0 |
| North Las Vegas, Nevada | 62,890 | 209 | 3.3 |
| North Richland Hills, Texas | 17,227 | 457 | 26.5 |
| Norwalk, California | 26,104 | 93 | 3.6 |
| Norwalk, Connecticut | 21,820 | 619 | 28.4 |
| Oakland, California | 114,209 | 2,633 | 23.1 |
| Oceanside, California | 41,431 | 809 | 19.5 |
| Odessa, Texas | 28,418 | 33 | 1.2 |
| Ogden, Utah | 21,473 | 345 | 16.1 |
| Oklahoma City, Oklahoma | 158,418 | 3,085 | 19.5 |
| Olathe, Kansas | 33,101 | 825 | 24.9 |
| Omaha, Nebraska | 109,007 | 2,522 | 23.1 |
| Ontario, California | 48,185 | 370 | 7.7 |
| Orange, California | 35,730 | 603 | 16.9 |
| Orem, Utah | 25,727 | 865 | 33.6 |
| Orlando, Florida | 79,917 | 1,418 | 17.7 |
| Oshkosh, Wisconsin | 16,822 | 179 | 10.6 |
| Overland Park, Kansas | 45,109 | 1,777 | 39.4 |
| Oxnard, California | 53,561 | 509 | 9.5 |
| Palatine village, Illinois | 15,946 | 605 | 37.9 |
| Palmdale, California | 39,250 | 408 | 10.4 |
| Paradise, Nevada | 58,074 | 600 | 10.3 |
| Parma, Ohio | 18,562 | 642 | 34.6 |
| Pasadena, California | 37,571 | 642 | 17.1 |
| Pasadena, Texas | 39,784 | 450 | 11.3 |
| Pasco, Washington | 17,118 | 46 | 2.7 |
| Paterson, New Jersey | 38,715 | 46 | 1.2 |
| Pearland, Texas | 31,438 | 450 | 14.3 |
| Pembroke Pines, Florida | 44,226 | 888 | 20.1 |
| Peoria, Arizona | 37,323 | 811 | 21.7 |
| Peoria, Illinois | 28,230 | 475 | 16.8 |
| Pharr, Texas | 19,930 | 265 | 13.3 |
| Philadelphia, Pennsylvania | 421,376 | 7,783 | 18.5 |
| Phoenix, Arizona | 412,206 | 5,602 | 13.6 |
| Pittsburg, California | 17,253 | 314 | 18.2 |
| Pittsburgh, Pennsylvania | 81,347 | 1,492 | 18.3 |
| Plano, Texas | 71,632 | 2,225 | 31.1 |
| Plantation, Florida | 24,784 | 219 | 8.8 |
| Pomona, California | 39,861 | 211 | 5.3 |
| Pompano Beach, Florida | 24,150 | 115 | 4.8 |
| Portland, Maine | 18,292 | 511 | 27.9 |
| Portland, Oregon | 177,977 | 3,659 | 20.6 |
| Portsmouth, Virginia | 23,265 | 43 | 1.8 |
| Providence, Rhode Island | 54,393 | 234 | 4.3 |
| Provo, Utah | 40,528 | 906 | 22.4 |
| Pueblo, Colorado | 24,199 | 204 | 8.4 |
| Quincy, Massachusetts | 24,988 | 890 | 35.6 |
| Racine, Wisconsin | 19,350 | 245 | 12.7 |
| Raleigh, North Carolina | 135,722 | 2,474 | 18.2 |
| Rancho Cordova, California | 18,339 | 346 | 18.9 |
| Rancho Cucamonga, California | 44,113 | 1,463 | 33.2 |
| Reading, Pennsylvania | 22,206 | 19 | 0.9 |
| Redding, California | 20,421 | 304 | 14.9 |
| Redlands, California | 19,524 | 229 | 11.7 |
| Redondo Beach, California | 15,420 | 883 | 57.3 |
| Redwood City, California | 21,974 | 598 | 27.2 |
| Reno, Nevada | 60,913 | 1,304 | 21.4 |
| Renton, Washington | 24,917 | 476 | 19.1 |
| Rialto, California | 25,665 | 302 | 11.8 |
| Richardson, Texas | 26,340 | 1,582 | 60.1 |
| Richmond, California | 28,828 | 181 | 6.3 |
| Richmond, Virginia | 64,037 | 916 | 14.3 |
| Rio Rancho, New Mexico | 23,428 | 357 | 15.2 |
| Riverside, California | 90,531 | 855 | 9.4 |
| Riverview, Florida | 24,147 | 613 | 25.4 |
| Roanoke, Virginia | 23,911 | 142 | 5.9 |
| Rochester, Minnesota | 28,331 | 888 | 31.3 |
| Rochester, New York | 58,706 | 321 | 5.5 |
| Rochester Hills, Michigan | 16,476 | 346 | 21.0 |
| Rock Hill, South Carolina | 18,785 | 324 | 17.2 |
| Rockford, Illinois | 34,391 | 262 | 7.6 |
| Rockville, Maryland | 16,202 | 752 | 46.4 |
| Rogers, Arkansas | 17,107 | 280 | 16.4 |
| Roseville, California | 30,865 | 728 | 23.6 |
| Roswell, Georgia | 20,695 | 1,178 | 56.9 |
| Round Rock, Texas | 33,847 | 791 | 23.4 |
| Sacramento, California | 126,045 | 1,801 | 14.3 |
| Salem, Oregon | 41,543 | 1,067 | 25.7 |
| Salinas, California | 41,749 | 131 | 3.1 |
| Salt Lake City, Utah | 49,971 | 1,457 | 29.2 |
| San Antonio, Texas | 380,509 | 4,803 | 12.6 |
| San Bernardino, California | 57,609 | 166 | 2.9 |
| San Buenaventura (Ventura), California | 23,025 | 468 | 20.3 |
| San Diego, California | 371,312 | 7,242 | 19.5 |
| San Francisco, California | 236,358 | 5,869 | 24.8 |
| San Jose, California | 259,007 | 5,800 | 22.4 |
| San Leandro, California | 22,234 | 236 | 10.6 |
| San Marcos, California | 22,226 | 278 | 12.5 |
| San Mateo, California | 25,937 | 901 | 34.7 |
| San Ramon, California | 19,948 | 487 | 24.4 |
| Sandy, Utah | 22,715 | 656 | 28.9 |
| Sandy Springs, Georgia | 32,260 | 347 | 10.8 |
| Santa Ana, California | 86,549 | 666 | 7.7 |
| Santa Barbara, California | 22,636 | 328 | 14.5 |
| Santa Clara, California | 34,594 | 1,178 | 34.1 |
| Santa Clarita, California | 44,229 | 1,051 | 23.8 |
| Santa Maria, California | 25,838 | 179 | 6.9 |
| Santa Monica, California | 22,845 | 509 | 22.3 |
| Santa Rosa, California | 39,305 | 629 | 16.0 |
| Savannah, Georgia | 38,573 | 810 | 21.0 |
| Schaumburg village, Illinois | 17,021 | 404 | 23.7 |
| Schenectady, New York | 16,681 | 98 | 5.9 |
| Scottsdale, Arizona | 50,888 | 917 | 18.0 |
| Scranton, Pennsylvania | 17,862 | 208 | 11.6 |
