Americans continue to have a 100 percent ultimate mortality rate, but they are reaching the final outcome a little more slowly.
The managers of the National Vital Statistics System, an arm of the U.S. Centers for Disease Control and Prevention (CDC), have published a new statistical picture of the slowdown in the final 2013 mortality data report. A comparison with the 2012 report shows that the overall U.S. age-adjusted death rate fell to 731.9 per 100,000 in 2013, from 732.8 per 100,000 in 2012.
The overall age-adjusted national death rate from a condition of keen interest to the long-term care insurance (LTCI) and long-term care (LTC) planning communities — Alzheimer's disease — fell 1 percent, to 23.5 percent.
A few years ago, the age-adjusted Alzheimer's mortality rate was rising.
Alzheimer's also contributed to the suffering of many people listed as dying from other conditions, such as heart disease and cancer.
We came up with a table showing how each state's age-adjusted Alzheimer's death rate changed between 2012 and 2013.
We computed the percentage increase — the difference between the old and new rates, divided by the old rates — rather than the percentage point increase, to try to get a sense of whether states were doing considerably better or worse when compared with their own performance.
In many cases, the year-to-year changes may reflect random chance or problems with recordkeeping, such as changes in how officials classify the cause of death, but, in some cases, where there's smoke, it's possible that there could be fire.
5. Arizona: 6% increase
2013 age-adjusted Alzheimer's mortality rate: 31.7%.
2012 age-adjusted Alzheimer's mortality rate: 30.0%.
4. Missouri: 6% increase
2013 age-adjusted Alzheimer's mortality rate: 27.5%.
2012 age-adjusted Alzheimer's mortality rate: 25.9%.
See also: 2012 Advisor of the Year: Mark Pruitt
3. Florida: 11% increase
2013 age-adjusted Alzheimer's mortality rate: 16.9%.
2012 age-adjusted Alzheimer's mortality rate: 15.2%.
2. Rhode Island: 13% increase
2013 age-adjusted Alzheimer's mortality rate: 22.3%.
2012 age-adjusted Alzheimer's mortality rate: 19.8%.
See also: The right way to sell LTCI
1. Nevada: 20% increase
2013 age-adjusted Alzheimer's mortality rate: 18.4%.
2012 age-adjusted Alzheimer's mortality rate: 15.3%.
How the age-adjusted Alzheimer's death rate changed between 2012 and 2013 | |||
| 2013 | 2012 | Change | |
| Nevada | 18.4 | 15.3 | 20% |
| Rhode Island | 22.3 | 19.8 | 13% |
| Florida | 16.9 | 15.2 | 11% |
| Missouri | 27.5 | 25.9 | 6% |
| Arizona | 31.7 | 30 | 6% |
| Oklahoma | 27.6 | 26.3 | 5% |
| Louisiana | 32.9 | 31.6 | 4% |
| Michigan | 26.4 | 25.6 | 3% |
| Indiana | 28.5 | 28 | 2% |
| Tennessee | 36.9 | 36.3 | 2% |
| Hawaii | 12.6 | 12.4 | 2% |
| Wisconsin | 22.7 | 22.6 | 0% |
| California | 30 | 30 | 0% |
| Illinois | 19.8 | 19.8 | 0% |
| North Dakota | 36.6 | 36.6 | 0% |
| Washington | 43.6 | 43.8 | 0% |
| Montana | 20.7 | 20.8 | 0% |
| Texas | 24.3 | 24.6 | -1% |
| Alabama | 26.7 | 27.2 | -2% |
| Massachusetts | 19.4 | 19.8 | -2% |
| Utah | 19.4 | 19.8 | -2% |
| Mississippi | 30 | 30.7 | -2% |
| Wyoming | 21 | 21.5 | -2% |
| North Carolina | 27.7 | 28.4 | -2% |
| Arkansas | 27.2 | 27.9 | -3% |
| Oregon | 27.2 | 27.9 | -3% |
| Maryland | 14.3 | 14.7 | -3% |
| West Virginia | 24.6 | 25.3 | -3% |
| Minnesota | 21.5 | 22.2 | -3% |
| Nebraska | 23.6 | 24.4 | -3% |
| District | 19.8 | 20.5 | -3% |
| Connecticut | 16.2 | 16.8 | -4% |
| South Carolina | 32.4 | 33.6 | -4% |
| Idaho | 21 | 21.9 | -4% |
| Colorado | 27.2 | 28.4 | -4% |
| Georgia | 25 | 26.2 | -5% |
| New York | 10.4 | 10.9 | -5% |
| Kentucky | 31.4 | 33 | -5% |
| Ohio | 26 | 27.4 | -5% |
| New Jersey | 16.2 | 17.1 | -5% |
| Vermont | 32.9 | 35.3 | -7% |
| Virginia | 19.7 | 21.2 | -7% |
| Iowa | 28.2 | 30.4 | -7% |
| Kansas | 20.8 | 22.5 | -8% |
| Pennsylvania | 17.4 | 18.9 | -8% |
| Maine | 21.6 | 23.5 | -8% |
| South Dakota | 34.9 | 39.4 | -11% |
| New Mexico | 14.9 | 17.1 | -13% |
| Delaware | 17.6 | 20.2 | -13% |
| New Hampshire | 21.5 | 25.1 | -14% |
| Alaska | 18.9 | 27.2 | -31% |
| UNITED STATES | 23.5 | 23.8 | -1% |
| Source: National Vital Statistics System | |||
© Arc, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to TMSalesOperations@arc-network.com. For more information visit Asset & Logo Licensing.