The third-quarter 2011 earnings period is now underway, with many finance-sector companies reporting.
Here is AdvisorOne's calendar marking expected Q3 earnings dates for firms of greatest interest to financial advisors (click on links for more information on that company's earnings):
//
| Company | Ticker | Expected Release Date | EPS Consensus |
|---|---|---|---|
| Alliance Bernstein (part of AXA) | AB | 10/26/11 | 0.36 |
| Ameriprise Financial | AMP | 10/26/11 | 1.27 |
| Bank of America-Merrill Lynch | BAC | 10/18/11 | 0.24 |
| Bank of New York Mellon (Pershing Advisor Solutions parent) | BK | 10/19/11 | 0.53 |
| BlackRock | BLK | 10/19/11 | 2.89 |
| Citigroup Inc. | C | 10/17/11 | 0.84 |
| Calamos Asset Management | CLMS | 10/25/11 | 0.24 |
| Envestnet | ENV | 11/8/11 | 0.11 |
| Federated Investors | FII | 10/28/11 | 0.39 |
| Fiserv | FISV | 11/1/11 | 1.14 |
| Franklin Resources (Franklin Resources, Inc., operates as Franklin Templeton Investments) | BEN | 10/27/11 | 2.20 |
| Genworth | GNW | 11/3/11 | 0.20 |
| Goldman Sachs | GS | 10/18/11 | 0.65 |
| Hartford Financial Services | HIG | 11/2/11 | 0.55 |
| ING Group (Amsterdam based) | ING | 11/3/11 | N/A |
| Invesco Ltd. | IVZ | 10/24/11 | 0.42 |
| Investors Capital | ICH | 11/11/11 | N/A |
| Janus Capital Corp. | JNS | 10/20/11 | 0.19 |
| JPMorgan Chase | JPM | 10/13/11 | 0.95 |
| Legg Mason | LM | 10/26/11 | 0.44 |
| LPL Financial | LPLA | 10/26/11 | 0.44 |
| Morgan Stanley | MS | 10/19/11 | 0.42 |
| Morningstar | MORN | 10/26/11 | N/A |
| Northern Trust | NTRS | 10/19/11 | 0.69 |
| Penson Worldwide | PNSN | 11/3/11 | -0.12 |
| Principal Financial | PFG | 10/27/11 | 0.74 |
| Prudential Financial | PRU | 11/2/11 | 1.62 |
| Raymond James | RJF | 10/19/11 | 0.57 |
| Schwab | SCHW | 10/17/11 | 0.19 |
| State Street Corp. | STT | 10/18/11 | 0.89 |
| Stifel Nicolaus | SF | 11/8/11 | 0.46 |
| Symetra Financial | SYA | 10/26/11 | 0.35 |
| TD Ameritrade | AMTD | 10/25/11 | 0.31 |
| T. Rowe Price Associates | TROW | 10/25/11 | 0.77 |
| UBS AG-USA (Switzerland HQ) | UBS | 10/25/11 | -0.19 |
| Waddell & Reed | WDR | 10/25/11 | 0.53 |
| Wells Fargo | WFC | 10/17/11 | 0.72 |
© Arc, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to TMSalesOperations@arc-network.com. For more information visit Asset & Logo Licensing.