The second-quarter 2011 earnings period is now underway, with many finance-sector companies reporting.
Here is AdvisorOne's calendar marking expected Q2 earnings dates for firms of greatest interest to financial advisors (click on links for more information on that company's earnings):
//
| Company | Ticker | Expected Release Date | EPS Consensus |
|---|---|---|---|
| Alliance Bernstein (part of AXA) | AB | 7/29/2011 | 0.40 |
| Ameriprise Financial | AMP | 7/27/2011 | 1.33 |
| Bank of America Merrill Lynch | BAC | 7/19/2011 | 0.22 |
| Bank of New York Mellon (Pershing Advisor Solutions parent) | BK | 7/19/2011 | 0.56 |
| BlackRock | BLK | 7/20/2011 | 2.93 |
| Citigroup Inc. | C | 7/15/2011 | 0.96 |
| Calamos Asset Management | CLMS | 8/4/2011 | 0.27 |
| Envestnet | ENV | 8/4/2011 | 0.09 |
| Federated Investors | FII | 7/28/2011 | 0.41 |
| Fiserv | FISV | 7/26/2011 | 1.08 |
| Franklin Resources (operates as Franklin Templeton Investments) | BEN | 8/2/2011 | 2.16 |
| Genworth | GNW | 7/28/2011 | 0.25 |
| Goldman Sachs | GS | 7/19/2011 | 2.61 |
| Hartford Financial Services | HIG | 8/3/2011 | 0.75 |
| ING Group (Amsterdam based) | ING | 8/12/2011 | N/A |
| Invesco Ltd. | IVZ | 7/26/2011 | 0.43 |
| Investors Capital | ICH | 8/22/2011 | N/A |
| Janus Capital Corp. | JNS | 7/21/2011 | 0.23 |
| JPMorgan | JPM | 7/14/2011 | 1.21 |
| Legg Mason | LM | 7/26/2011 | 0.41 |
| LPL Financial | LPLA | 7/27/2011 | 0.5 |
| Morgan Stanley | MS | 7/21/2011 | -0.63 |
| Morningstar | MORN | 7/27/2011 | N/A |
| Northern Trust | NTRS | 7/20/2011 | 0.69 |
| Penson Worldwide | PNSN | 7/21/2011 | -0.07 |
| Principal Financial | PFG | 8/1/2011 | 0.72 |
| Prudential Financial | PRU | 8/3/2011 | 1.56 |
| Raymond James | RJF | 7/20/2011 | 0.51 |
| Schwab | SCHW | 7/18/2011 | 0.2 |
| State Street Corp. | STT | 7/19/2011 | 0.97 |
| Stifel Nicolaus | SF | 8/8/2011 | 0.58 |
| Symetra Financial | SYA | 7/27/2011 | 0.35 |
| TD Ameritrade | AMTD | 7/19/2011 | 0.29 |
| T. Rowe Price Associates | TROW | 7/26/2011 | 0.78 |
| UBS AG-USA (Switzerland HQ) | UBS | 7/26/2011 | N/A |
| Waddell & Reed | WDR | 7/26/2011 | 0.57 |
| Wells Fargo | WFC | 7/19/2011 | 0.69 |
© Arc, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to TMSalesOperations@arc-network.com. For more information visit Asset & Logo Licensing.