The fourth-quarter 2010 earnings period is now underway, with many finance-sector companies reporting. Here is AdvisorOne's calendar marking expected Q4 earnings dates for firms of greatest interest to financial advisors (click on links for companies thathave earnings storiesby AdvisorOne):
$(function() { $('table.tablesorter').tablesorter(); }); .eps { text-align:center; } .release { text-align:center; }
| Company | Ticker | Expected Release Date | EPS Consensus |
|---|---|---|---|
| Alliance Bernstein | AB | Feb. 10 | 0.44 |
| Ameriprise Financial | AMP | Feb. 02 | 1.25 |
| Bank of America-Merrill Lynch | BAC | Jan. 21 | 0.16 |
| Bank of New York Mellon (Pershing Advisor Solutions parent) | BK | Jan. 19 | 0.57 |
| BlackRock | BLK | Jan. 25 | 2.87 |
| Citigroup | C | Jan. 18 | 0.08 |
| Calamos Asset Management | CLM | Feb. 04 | 0.25 |
| Envestnet | ENV | Feb. 10 | 0.07 |
| Federated Investors | FII | Jan. 27 | 0.42 |
| Fiserv | FISV | Feb. 03 | 1.07 |
| Franklin Resources | BEN | Jan. 27 | 1.91 |
| Genworth | GNW | Feb. 02 | 0.17 |
| Goldman Sachs | G | Jan. 19 | 3.80 |
| Hartford Financial | HIG | Feb. 02 | 0.91 |
| ING Group | ING | Feb. 16 | N/A |
| Invesco | IVZ | Jan. 27 | 0.40 |
| Investors Capital | ICH | Feb. 11 | N/A |
| Janus Capital | JN | Jan. 27 | 0.21 |
| JPMorgan Chase | JPM | Jan. 14 | 0.99 |
| Legg Mason | LM | Jan. 26 | 0.44 |
| LPL Financial | LPLA | Feb. 07 | 1.25 |
| Morgan Stanley | M | Jan. 20 | 0.36 |
| Morningstar | MORN | Feb. 16 | 0.47 |
| Northern Trust | NTR | Jan. 19 | 0.72 |
| Penson Worldwide | PNSN | Feb. 10 | -0.09 |
| Piper Jaffray | PJC | Jan. 26 | 0.49 |
| Principal Financial | PFG | Feb. 07 | 0.68 |
| Prudential Financial | PRU | Feb. 09 | 1.45 |
| Raymond James | RJF | Jan. 19 | 0.52 |
| State Street | STT | Jan. 19 | 0.85 |
| Schwab | SCHW | Jan. 18 | 0.18 |
| Symetra Financial | SYA | Feb. 02 | 0.32 |
| TD Ameritrade | AMTD | Jan. 18 | 0.24 |
| T. Rowe Price | TROW | Jan. 28 | 0.69 |
| UBS AG-USA | UB | Feb. 08 | 0.46 |
| Waddell & Reed | WDR | Jan. 21 | 0.50 |
| Wells Fargo | WFC | Jan. 19 | 0.61 |
© Arc, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to TMSalesOperations@arc-network.com. For more information visit Asset & Logo Licensing.