The universe of high-income households grew in every big metropolitan area in the United States between 2019 and 2024.

In some of those metro areas, however, growth was a lot slower than in others.

The U.S. Census Bureau reports household counts by income category for each state, U.S. House district and metropolitan area.

For a look at the 12 big metro areas with the worst levels of growth in the highest income category — for households with $200,000 or more in annual income — see the gallery above.

For data for all metro areas analyzed see the table below.

What it means: For annuity providers, estate planners and other financial professionals, weak growth in the share of households with $200,000 or more in annual income may be a drag on efforts to attract new clients who can afford to fund new retirement savings arrangements and other long-range planning efforts.

The data: We created the gallery and table in this article using 2019, 2023 and 2024 data from the U.S. Census Bureau's American Community Survey 1-year estimates for metropolitan areas.

We included only metro areas that were in the data in all three of those years.

We then tried to minimize the impact of random data fluctuations on the results by narrowing the list to include only the metro areas that ranked in the top 50 in terms of total number of households.

When we were preparing the gallery rankings, we left out the metropolitan areas, such as the New York metro area, with boundaries that appear to have undergone significant changes between 2019 and 2024.

The percentage of households with the highest-level income ranged from less than 7% to more than 40%, with a median of about 14%.

The five-year change in the number of households with income of $200,000 or higher ranged from 22% up to almost 175%, with a median of 80%.

High-Income Household Growth Households With $200K+ Income Share $200K+ Change $200K+ Households Since
2023 2019
Atlanta-Sandy Springs-Roswell, GA 2,390,346 393,492 16.46% +16.05% +84.35%
Baltimore-Columbia-Towson, MD 1,140,975 223,432 19.58% +15.03% +61.22%
Birmingham, AL 476,816 50,925 10.68% +16.45% +83.16%
Boston-Cambridge-Newton, MA-NH 1,970,240 521,324 26.46% +8.13% +60.15%
Charleston-North Charleston, SC 353,647 52,094 14.73% +21.39% +105.55%
Charlotte-Concord-Gastonia, NC-SC 1,128,197 171,865 15.23% +19.05% +96.12%
Chicago-Naperville-Elgin, IL-IN 3,690,402 618,876 16.77% +12.98% +60.90%
Cincinnati, OH-KY-IN 922,646 115,824 12.55% +13.31% +66.63%
Colorado Springs, CO 316,919 42,764 13.49% +7.28% +105.06%
Dallas-Fort Worth-Arlington, TX 3,012,855 507,626 16.85% +15.94% +96.21%
Detroit-Warren-Dearborn, MI 1,777,768 204,243 11.49% +10.37% +64.79%
Fresno, CA 379,101 39,419 10.40% 11.71% 133.15%
Houston-Pasadena-The Woodlands, TX 2,768,708 417,838 15.09% +16.24% +66.80%
Indianapolis-Carmel-Greenwood, IN 869,616 102,244 11.76% +7.77% +79.37%
Jacksonville, FL 707,683 90,291 12.76% +15.31% +110.97%
Kansas City, MO-KS 914,522 115,534 12.63% +16.77% +87.10%
Lakeland-Winter Haven, FL 314,272 21,497 6.84% 23.05% 174.76%
Los Angeles-Long Beach-Anaheim, CA 4,583,939 904,440 19.73% +9.65% +63.81%
Louisville/Jefferson County, KY-IN 570,303 58,904 10.33% +22.49% +115.04%
Memphis, TN-MS-AR 527,810 49,668 9.41% +20.69% +60.01%
Miami-Fort Lauderdale-West Palm Beach, FL 2,382,154 338,104 14.19% +10.68% +86.19%
Milwaukee-Waukesha, WI 663,225 74,972 11.30% +6.28% +76.45%
Minneapolis-St. Paul-Bloomington, MN-WI 1,508,526 258,864 17.16% +10.15% +66.26%
Nashville-Davidson-Murfreesboro-Franklin, TN 869,185 131,062 15.08% +17.85% +113.89%
New Orleans-Metairie, LA 403,456 37,820 9.37% +13.90% +22.16%
New York-Newark-Jersey City, NY-NJ 7,486,828 1,681,861 22.46% +6.82% +46.91%
Omaha, NE-IA 400,079 45,348 11.33% -5.10% +87.86%
Orlando-Kissimmee-Sanford, FL 1,095,333 124,652 11.38% +13.46% +113.91%
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 2,505,818 431,967 17.24% +12.38% +60.95%
Phoenix-Mesa-Chandler, AZ 1,967,378 280,851 14.28% +13.38% +101.35%
Pittsburgh, PA 1,071,618 121,853 11.37% +11.51% +72.43%
Portland-Vancouver-Hillsboro, OR-WA 1,026,663 174,004 16.95% +7.29% +82.06%
Providence-Warwick, RI-MA 683,183 97,451 14.26% +10.29% +100.74%
Raleigh-Cary, NC 623,704 123,034 19.73% +15.24%
Richmond, VA 554,412 76,301 13.76% +9.48% +73.25%
Riverside-San Bernardino-Ontario, CA 1,484,661 204,854 13.80% +11.96% +101.27%
Rochester, NY 449,215 46,029 10.25% +27.05% +74.53%
Sacramento-Roseville-Folsom, CA 900,218 164,494 18.27% +17.18% +82.14%
Salt Lake City-Murray, UT 469,925 73,555 15.65% +10.49% +121.40%
San Antonio-New Braunfels, TX 1,006,232 110,711 11.00% +12.60% +122.45%
San Diego-Chula Vista-Carlsbad, CA 1,185,092 271,499 22.91% +12.90% +80.70%
San Francisco-Oakland-Fremont, CA 1,770,425 602,623 34.04% +8.30% +33.87%
San Jose-Sunnyvale-Santa Clara, CA 693,483 295,357 42.59% +10.58% +43.50%
Seattle-Tacoma-Bellevue, WA 1,658,652 429,617 25.90% +11.15% +71.08%
St. Louis, MO-IL 1,178,246 146,612 12.44% +8.91% +70.20%
Tampa-St. Petersburg-Clearwater, FL 1,377,328 168,211 12.21% +17.74% +110.04%
Tucson, AZ 453,787 47,646 10.50% +21.48% +130.82%
Tulsa, OK 421,385 36,894 8.76% +20.42% +59.64%
Virginia Beach-Chesapeake-Norfolk, VA-NC 717,911 80,383 11.20% +3.36% +85.11%
Washington-Arlington-Alexandria, DC-VA-MD-WV 2,415,530 693,192 28.70% +7.90% +51.42%
TOTAL 68,663,430 12,079,611
MEDIAN 13.78% +12.75% +80.04%
Source: U.S. Census Bureau, American Community Survey, 1-year estimates.

NOT FOR REPRINT

© Touchpoint Markets, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to TMSalesOperations@arc-network.com. For more information visit Asset & Logo Licensing.