Here are the average 2020 and 2019 state Medicare Advantage monthly capitation payments, without quality bonus payments, for all 50 states and the District of Columbia.
State | Monthly Payment | Monthly Payment | Change | |||
2020 | 2019 | (in %) | ||||
| Alabama | $928 | $878 | 5.7% | |||
| Alaska | $1,168 | $1,083 | 7.8% | |||
| Arizona | $928 | $874 | 6.2% | |||
| Arkansas | $937 | $887 | 5.6% | |||
| California | $972 | $913 | 6.5% | |||
| Colorado | $985 | $928 | 6.1% | |||
| Connecticut | $959 | $898 | 6.7% | |||
| Delaware | $951 | $915 | 4.0% | |||
| District of Columbia | $936 | $877 | 6.7% | |||
| Florida | $946 | $898 | 5.4% | |||
| Georgia | $934 | $881 | 6.0% | |||
| Hawaii | $883 | $840 | 5.1% | |||
| Idaho | $957 | $897 | 6.6% | |||
| Illinois | $939 | $888 | 5.7% | |||
| Indiana | $934 | $882 | 5.9% | |||
| Iowa | $935 | $884 | 5.8% | |||
| Kansas | $1,033 | $976 | 5.9% | |||
| Kentucky | $932 | $880 | 5.8% | |||
| Louisiana | $987 | $934 | 5.6% | |||
| Maine | $945 | $898 | 5.3% | |||
| Maryland | $1,043 | $993 | 5.0% | |||
| Massachusetts | $982 | $908 | 8.2% | |||
| Michigan | $925 | $878 | 5.3% | |||
| Minnesota | $969 | $919 | 5.5% | |||
| Mississippi | $964 | $913 | 5.5% | |||
| Missouri | $943 | $894 | 5.6% | |||
| Montana | $958 | $901 | 6.4% | |||
| Nebraska | $1,024 | $966 | 6.0% | |||
| Nevada | $992 | $937 | 5.9% | |||
| New Hampshire | $958 | $917 | 4.5% | |||
| New Jersey | $960 | $914 | 5.0% | |||
| New Mexico | $905 | $854 | 6.0% | |||
| New York | $909 | $858 | 6.0% | |||
| North Carolina | $926 | $874 | 6.0% | |||
| North Dakota | $966 | $910 | 6.1% | |||
| Ohio | $928 | $884 | 5.0% | |||
| Oklahoma | $965 | $912 | 5.8% | |||
| Oregon | $945 | $889 | 6.3% | |||
| Pennsylvania | $924 | $876 | 5.4% | |||
| Rhode Island | $942 | $897 | 5.0% | |||
| South Carolina | $938 | $889 | 5.6% | |||
| South Dakota | $971 | $913 | 6.3% | |||
| Tennessee | $929 | $879 | 5.7% | |||
| Texas | $1,012 | $953 | 6.3% | |||
| Utah | $947 | $888 | 6.6% | |||
| Vermont | $922 | $871 | 5.8% | |||
| Virginia | $934 | $886 | 5.4% | |||
| Washington | $956 | $905 | 5.6% | |||
| West Virginia | $925 | $878 | 5.3% | |||
| Wisconsin | $913 | $867 | 5.4% | |||
| Wyoming | $1,018 | $956 | 6.5% | |||
| AVERAGE | $956 | $904 | 5.8% |
.
Resources
The Medicare Advantage program ratebooks and supporting data files are available here.
— Read More Medicare Advantage Enrollees Slide Away: Deft, on ThinkAdvisor.
© Arc, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to TMSalesOperations@arc-network.com. For more information visit Asset & Logo Licensing.
