Interest rate trends on fixed annuities
| Normal Annuity Range | ||||||||
| ALL Annuities in Index | Number of | Number of | Lowest | Low | Average | High | Highest | Standard |
| 12/7/2009 | 70 | 672 | 0.01% | 1.73% | 3.94% | 6.14% | 14.61% | 2.21% |
| 11/9/2009 | 70 | 667 | 0.01% | 1.85% | 4.04% | 6.22% | 14.61% | 2.19% |
| 6/8/2009 | 69 | 719 | 1.25% | 2.38% | 4.56% | 6.74% | 14.61% | 2.18% |
| 12/8/2008 | 74 | 773 | 2.00% | 3.52% | 5.55% | 7.57% | 14.61% | 2.02% |
Note: Rate includes "Non-Forfeitable" first year interest bonus.
"CD" type annuities: Average rates for length of guarantee period
| Years | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 12/07/09 | 1.17% | 1.18% | 1.99% | 2.16% | 2.67% | 2.61% | 2.90% | 3.06% | 3.19% | 3.35% |
| 11/09/09 | 1.17% | 1.38% | 2.17% | 2.43% | 2.76% | 2.68% | 3.02% | 3.18% | 3.32% | 3.50% |
| 6/08/09 | 2.32% | 1.82% | 2.72% | 3.10% | 3.36% | 3.38% | 3.52% | 3.91% | 4.02% | 4.14% |
| 12/08/08 | 3.73% | 3.34% | 4.00% | 4.52% | 4.40% | 4.57% | 4.75% | 5.04% | 4.90% | 5.19% |
Data as of 12/07/2009
Source: Fisher Annuity Index, Dallas
© Touchpoint Markets, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to TMSalesOperations@arc-network.com. For more information visit Asset & Logo Licensing.