Interest rate trends on fixed annuities
| Normal Annuity Range | ||||||||
| ALL Annuities in Index | Number of | Number of | Lowest | Low | Average | High | Highest | Standard |
| 11/2/2009 | 70 | 667 | 0.01% | 1.89% | 4.07% | 6.25% | 14.61% | 2.18% |
| 10/5/2009 | 70 | 667 | 0.16% | 1.94% | 4.13% | 6.32% | 14.61% | 2.19% |
| 5/4/2009 | 70 | 738 | 1.75% | 2.58% | 4.72% | 6.85% | 14.61% | 2.13% |
| 11/3/2008 | 74 | 761 | 2.00% | 3.51% | 5.51% | 7.51% | 14.61% | 2.00% |
Note: Rate includes "Non-Forfeitable" first year interest bonus.
CD-type annuities: Average rates for length of guarantee period
| Years | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11/02/09 | 1.17% | 1.39% | 2.21% | 2.51% | 2.78% | 2.71% | 3.02% | 3.22% | 3.36% | 3.54% |
| 10/05/09 | 1.39% | 1.47% | 2.25% | 2.57% | 2.87% | 2.85% | 3.08% | 3.32% | 3.45% | 3.64% |
| 5/04/09 | 2.63% | 2.55% | 2.90% | 3.27% | 3.51% | 3.49% | 3.69% | 3.97% | 4.07% | 4.25% |
| 11/03/08 | 3.41% | 3.39% | 3.95% | 4.38% | 4.41% | 4.55% | 4.72% | 4.92% | 4.91% | 5.12% |
Source: Fisher Annuity Index, Dallas
Data as of 11/06/2009
© Touchpoint Markets, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to TMSalesOperations@arc-network.com. For more information visit Asset & Logo Licensing.