Interest rate trends on fixed annuities
| Normal Annuity Range | ||||||||
| ALL Annuities in Index | Number of | Number of | Lowest | Low | Average | High | Highest | Standard |
| 10/5/2009 | 70 | 667 | 0.16% | 1.94% | 4.13% | 6.32% | 14.61% | 2.19% |
| 9/7/2009 | 72 | 670 | 0.16% | 2.05% | 4.23% | 6.41% | 14.61% | 2.18% |
| 4/6/2009 | 72 | 757 | 2.00% | 2.71% | 4.80% | 6.89% | 14.61% | 2.09% |
| 10/6/2008 | 75 | 764 | 2.00% | 3.42% | 5.39% | 7.35% | 14.61% | 1.97% |
Note: Rate includes "Non-Forfeitable" first year interest bonus.
CD-type annuities: Average rates for length of guarantee period
| Years | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 10/05/09 | 1.39% | 1.47% | 2.25% | 2.57% | 2.87% | 2.85% | 3.08% | 3.32% | 3.45% | 3.64% |
| 9/07/09 | 1.39% | 1.57% | 2.41% | 2.71% | 3.00% | 2.91% | 3.19% | 3.43% | 3.58% | 3.79% |
| 4/06/09 | 2.63% | 2.72% | 3.07% | 3.37% | 3.65% | 3.57% | 3.75% | 3.99% | 4.01% | 4.25% |
| 10/06/08 | 3.33% | 3.17% | 3.87% | 4.20% | 4.31% | 4.39% | 4.56% | 4.71% | 4.75% | 4.93% |
Data as of 10/08/2009
Source: Fisher Annuity Index, Dallas, Texas
© Touchpoint Markets, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to TMSalesOperations@arc-network.com. For more information visit Asset & Logo Licensing.