Interest rate trends on fixed annuities
| Normal Annuity Range | ||||||||
| ALL Annuities in Index | Number of | Number of | Lowest | Low | Average | High | Highest | Standard |
| 9/7/2009 | 72 | 670 | 0.16% | 2.05% | 4.23% | 6.41% | 14.61% | 2.18% |
| 8/10/2009 | 71 | 689 | 0.58% | 2.15% | 4.31% | 6.47% | 14.61% | 2.16% |
| 3/9/2009 | 71 | 752 | 2.15% | 2.95% | 5.03% | 7.12% | 14.61% | 2.09% |
| 9/8/2008 | 75 | 757 | 2.00% | 3.46% | 5.42% | 7.37% | 14.61% | 1.96% |
Note: Rate includes "Non-Forfeitable" first year interest bonus.
"CD" type annuities: Average rates for length of guaranteed period
| Years | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 9/07/09 | 1.33% | 1.57% | 2.41% | 2.71% | 3.00% | 2.91% | 3.20% | 3.43% | 3.58% | 3.79% |
| 8/10/09 | 1.53% | 1.73% | 2.50% | 2.84% | 3.10% | 3.13% | 3.35% | 3.63% | 3.79% | 4.05% |
| 3/09/09 | 3.02% | 2.79% | 3.28% | 3.65% | 3.83% | 3.81% | 3.94% | 4.25% | 4.17% | 4.36% |
| 9/08/08 | 3.38% | 3.24% | 3.95% | 4.27% | 4.37% | 4.50% | 4.58% | 4.76% | 4.81% | 4.97% |
Data as of 9/08/2009
Source: Fisher Annuity Index, Dallas
© Touchpoint Markets, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to TMSalesOperations@arc-network.com. For more information visit Asset & Logo Licensing.