Interest rate trends on fixed annuities
| Normal Annuity Range | ||||||||
| ALL Annuities in Index | Number of | Number of | Lowest | Low | Average | High | Highest | Standard |
| 8/10/2009 | 71 | 689 | 0.58% | 2.15% | 4.31% | 6.47% | 14.61% | 2.16% |
| 7/13/2009 | 71 | 721 | 0.76% | 2.30% | 4.43% | 6.56% | 14.61% | 2.13% |
| 2/9/2009 | 72 | 797 | 1.85% | 3.07% | 5.12% | 7.17% | 14.61% | 2.05% |
| 8/11/2008 | 75 | 754 | 2.00% | 3.47% | 5.42% | 7.38% | 14.55% | 1.96% |
Note: Rate includes "Non-Forfeitable" first year interest bonus.
"CD" type annuities: Average rates for length of guarantee period
| Years | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 8/10/09 | 1.42% | 1.73% | 2.50% | 2.84% | 3.10% | 3.13% | 3.36% | 3.63% | 3.79% | 4.05% |
| 7/13/09 | 1.75% | 1.79% | 2.55% | 3.02% | 3.29% | 3.30% | 3.46% | 3.79% | 3.90% | 4.11% |
| 2/09/09 | 3.10% | 3.04% | 3.39% | 3.88% | 4.00% | 3.99% | 4.16% | 4.42% | 4.30% | 4.48% |
| 8/11/08 | 3.40% | 3.42% | 4.01% | 4.34% | 4.44% | 4.56% | 4.64% | 4.84% | 4.85% | 4.99% |
Source: Fisher Annuity Index, Dallas
Data as of 8/10/2009
© Touchpoint Markets, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to TMSalesOperations@arc-network.com. For more information visit Asset & Logo Licensing.