Interest rate trends on fixed annuities
| Normal Annuity Range | ||||||||
| ALL Annuities in Index | Number of | Number of | Lowest | Low | Average | High | Highest | Standard |
| 7/6/2009 | 71 | 720 | 0.76% | 2.29% | 4.46% | 6.63% | 14.61% | 2.17% |
| 6/8/2009 | 69 | 719 | 1.25% | 2.38% | 4.56% | 6.74% | 14.61% | 2.18% |
| 1/5/2009 | 74 | 787 | 1.85% | 3.22% | 5.27% | 7.31% | 14.61% | 2.04% |
| 7/7/2008 | 75 | 749 | 1.90% | 3.45% | 5.40% | 7.36% | 14.55% | 1.96% |
Note: Rate includes "Non-Forfeitable" first year interest bonus
CD-type annuities: Average rates for length of guarantee period
| Years | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 7/06/09 | 1.75% | 1.79% | 2.56% | 3.02% | 3.31% | 3.32% | 3.47% | 3.82% | 3.93% | 4.14% |
| 6/08/09 | 2.32% | 1.82% | 2.72% | 3.10% | 3.36% | 3.38% | 3.52% | 3.91% | 4.02% | 4.14% |
| 1/05/09 | 3.35% | 2.95% | 3.60% | 4.22% | 4.15% | 4.20% | 4.32% | 4.61% | 4.33% | 4.63% |
| 7/07/08 | 3.36% | 3.40% | 4.02% | 4.30% | 4.44% | 4.50% | 4.57% | 4.76% | 4.82% | 4.93% |
Data as of 7/08/2009
Source: Fisher Annuity Index, Dallas
© Touchpoint Markets, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to TMSalesOperations@arc-network.com. For more information visit Asset & Logo Licensing.