Interest Rate Trends on Fixed Annuities
| Normal Annuity Range | ||||||||
| ALL Annuities in Index | Number of | Number of | Lowest | Low | Average | High | Highest | Standard |
| 5/4/2009 | 70 | 738 | 1.75% | 2.58% | 4.72% | 6.85% | 14.61% | 2.13% |
| 4/6/2009 | 72 | 757 | 2.00% | 2.71% | 4.80% | 6.89% | 14.61% | 2.09% |
| 11/3/2008 | 74 | 761 | 2.00% | 3.51% | 5.51% | 7.51% | 14.61% | 2.00% |
| 5/5/2008 | 77 | 765 | 1.80% | 3.10% | 5.14% | 7.18% | 16.44% | 2.04% |
"CD" type annuities: Average rates for length of guarantee period
| Years | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 5/04/09 | 2.63% | 2.55% | 2.90% | 3.27% | 3.51% | 3.49% | 3.69% | 3.97% | 4.07% | 4.25% |
| 4/06/09 | 2.63% | 2.72% | 3.07% | 3.37% | 3.65% | 3.57% | 3.75% | 3.99% | 4.01% | 4.25% |
| 11/03/08 | 3.41% | 3.39% | 3.95% | 4.38% | 4.41% | 4.55% | 4.72% | 4.92% | 4.91% | 5.12% |
| 5/05/08 | 3.41% | 3.10% | 3.72% | 3.91% | 4.08% | 4.16% | 4.24% | 4.52% | 4.59% | 4.68% |
Note: Data as of 5/06/2009
Source: Fisher Annuity Index, Dallas, Texas
© Arc, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to TMSalesOperations@arc-network.com. For more information visit Asset & Logo Licensing.