Interest rate trends on fixed annuities
| Normal Annuity Range | ||||||||
| ALL Annuities in Index | Number of | Number of | Lowest | Low | Average | High | Highest | Standard |
| 4/6/2009 | 72 | 757 | 2.00% | 2.71% | 4.80% | 6.89% | 14.61% | 2.09% |
| 3/9/2009 | 71 | 752 | 2.15% | 2.95% | 5.03% | 7.12% | 14.61% | 2.09% |
| 10/6/2008 | 75 | 764 | 2.00% | 3.42% | 5.39% | 7.35% | 14.61% | 1.97% |
| 4/7/2008 | 75 | 763 | 2.00% | 2.99% | 5.05% | 7.11% | 16.44% | 2.06% |
Note: Rate includes "Non-Forfeitable" first year interest bonus.
CD-type annuities: average rates for length of guarantee period
| Years | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 4/06/09 | 2.63% | 2.72% | 3.07% | 3.37% | 3.65% | 3.57% | 3.76% | 3.99% | 4.01% | 4.25% |
| 3/09/09 | 3.02% | 2.79% | 3.28% | 3.65% | 3.83% | 3.81% | 3.94% | 4.25% | 4.17% | 4.36% |
| 10/06/08 | 3.33% | 3.17% | 3.87% | 4.20% | 4.31% | 4.39% | 4.56% | 4.71% | 4.75% | 4.93% |
| 4/07/08 | 3.47% | 3.16% | 3.65% | 3.77% | 3.94% | 4.07% | 4.07% | 4.38% | 4.45% | 4.42% |
Data as of 4/06/2009
Source: Fisher Annuity Index, Dallas
© Arc, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to TMSalesOperations@arc-network.com. For more information visit Asset & Logo Licensing.