Interest rate trends on fixed annuities
| Normal Annuity Range | ||||||||
| ALL Annuities in Index | Number of | Number of | Lowest | Low | Average | High | Highest | Standard |
| 3/9/2009 | 71 | 752 | 2.15% | 2.95% | 5.03% | 7.12% | 14.61% | 2.09% |
| 2/9/2009 | 72 | 797 | 1.85% | 3.07% | 5.12% | 7.17% | 14.61% | 2.05% |
| 9/8/2008 | 75 | 757 | 2.00% | 3.46% | 5.42% | 7.37% | 14.61% | 1.96% |
| 3/10/2008 | 77 | 758 | 2.00% | 3.03% | 5.08% | 7.12% | 16.10% | 2.05% |
Note: Rate includes "Non-Forfeitable" first year interest bonus.
CD-type annuities: average rates for length of guarantee period
| Years | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 3/09/09 | 3.02% | 2.79% | 3.28% | 3.65% | 3.83% | 3.81% | 3.94% | 4.25% | 4.17% | 4.36% |
| 2/09/09 | 3.10% | 3.04% | 3.39% | 3.88% | 4.00% | 3.99% | 4.16% | 4.42% | 4.30% | 4.48% |
| 9/08/08 | 3.38% | 3.24% | 3.95% | 4.27% | 4.37% | 4.50% | 4.58% | 4.76% | 4.81% | 4.97% |
| 3/10/08 | 3.53% | 3.18% | 3.65% | 3.84% | 4.01% | 4.08% | 4.12% | 4.45% | 4.51% | 4.47% |
Data as of 3/09/2009
Source: Fisher Annuity Index, Dallas
© Arc, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to TMSalesOperations@arc-network.com. For more information visit Asset & Logo Licensing.