Interest rate trends on fixed annuities
| Normal annuity range | ||||||||
| ALL annuities in index | Number of | Number of | Lowest | Low | Average | High | Highest | Standard |
| 2/2/2009 | 72 | 793 | 1.85% | 3.11% | 5.15% | 7.20% | 14.61% | 2.04% |
| 1/5/2009 | 74 | 787 | 1.85% | 3.22% | 5.27% | 7.31% | 14.61% | 2.04% |
| 8/4/2008 | 75 | 752 | 2.00% | 3.47% | 5.43% | 7.39% | 14.55% | 1.96% |
| 2/4/2008 | 78 | 767 | 2.00% | 3.08% | 4.96% | 6.84% | 14.12% | 1.88% |
Note: Rate includes "Non-Forfeitable" first year interest bonus
CD-type annuities: average rates for length of guarantee period
| Years | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 2/02/09 | 3.10% | 3.04% | 3.42% | 3.94% | 4.03% | 4.01% | 4.16% | 4.38% | 4.27% | 4.47% |
| 1/05/09 | 3.35% | 2.95% | 3.60% | 4.22% | 4.15% | 4.20% | 4.32% | 4.61% | 4.33% | 4.63% |
| 8/04/08 | 3.40% | 3.42% | 4.07% | 4.34% | 4.44% | 4.56% | 4.65% | 4.84% | 4.88% | 4.99% |
| 2/04/08 | 4.60% | 3.48% | 3.70% | 3.91% | 3.98% | 4.02% | 3.98% | 4.26% | 4.36% | 4.32% |
Data as of 2/06/2009
Source: Fisher Annuity Index, Dallas, Texas
© Arc, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to TMSalesOperations@arc-network.com. For more information visit Asset & Logo Licensing.