Interest rate trends on fixed annuities
| Normal Annuity Range | ||||||||
| ALL Annuities in Index | Number of | Number of | Lowest | Low | Average | High | Highest | Standard |
| 1/5/2009 | 74 | 787 | 1.85% | 3.22% | 5.27% | 7.31% | 14.61% | 2.04% |
| 12/8/2008 | 74 | 773 | 2.00% | 3.52% | 5.55% | 7.57% | 14.61% | 2.02% |
| 7/7/2008 | 75 | 749 | 1.90% | 3.45% | 5.40% | 7.36% | 14.55% | 1.96% |
| 1/7/2008 | 78 | 781 | 2.00% | 3.17% | 5.09% | 7.01% | 15.76% | 1.92% |
Note: Rate includes "Non-Forfeitable" first year interest bonus
"CD" type annuities: average rates for length of guarantee period
| Years | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1/05/09 | 3.35% | 2.95% | 3.60% | 4.22% | 4.15% | 4.20% | 4.32% | 4.61% | 4.33% | 4.63% |
| 12/08/08 | 3.73% | 3.34% | 4.00% | 4.52% | 4.40% | 4.57% | 4.75% | 5.04% | 4.90% | 5.19% |
| 7/07/08 | 3.36% | 3.40% | 4.02% | 4.30% | 4.44% | 4.50% | 4.57% | 4.76% | 4.82% | 4.93% |
| 1/07/08 | 3.88% | 3.55% | 3.89% | 4.14% | 4.16% | 4.19% | 4.14% | 4.42% | 4.50% | 4.43% |
Data as of 1/09/2009
Source: Fisher Annuity Index, Dallas
© Arc, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to TMSalesOperations@arc-network.com. For more information visit Asset & Logo Licensing.